OPEN INTERCOUNTIES 2002 DIVISION 1, KENT RESULTS
| BUCKS | KENT | ||
| C. GILDERSLEEVE* | 3300 | ALAN FARRA | 2300 |
| J. BURROWS | 1370 | CHRIS SAVILLE* | 9660 |
| A. DONOVAN * | 8150 | JOHN MITCHELL | 2860 |
| R. HUSSEY | 10270 | TIM HAYES * | 2440 |
| M. MAY * | 6310 | GARRY SPELLER | 4630 |
| E. JORDAN | 2860 | PETER SAINSBURY* | 6370 |
| S. ELLIS* | 3290 | TERRY HEASMAN | 5510 |
| 4 | 3 | ||
KENT BREAKS: CHRIS SAVILLE 8950.
| KENT | OXFORD | ||
| JOHN MITCHELL* | 9940 | M. TURNER | 0 |
| TIM HAYES | 5080 | G. JOHNSON * | 160 |
| GARRY SPELLER* | 2950 | K. SHEARD | 6820 |
| PETER SAINSBURY | 1020 | D. ATKINS* | 8950 |
| TERRY HEASMAN* | 5760 | K. TUNSTALL | 7540 |
| CHRIS SAVILLE | 9400 | T. MARTIN* | 1250 |
| ALAN FARRA* | 1220 | R. STURGESS | 9540 |
| 3 | 4 | ||
KENT BREAKS: JOHN MITCHELL 7810, CHRIS SAVILLE 9130.
| SURREY | KENT | ||
| D. CONSTABLE * | 1990 | JOHN MITCHELL | 2970 |
| A. HASTINGS | 10580 | TIM HAYES * | 1310 |
| D. BEWEY* | 2570 | GARRY SPELLER | 12570 |
| L. ROBERTS | 7580 | PETER SAINSBURY* | 0 |
| G. JUKES * | 7360 | TERRY HEASMAN | 2050 |
| T. OAKLEY | 3340 | CHRIS SAVILLE* | 6310 |
| K. WILKINSON* | 5180 | ALAN FARRA | 4210 |
| 4 | 3 | ||
KENT BREAKS: GARRY SPELLER 8600, CHRIS SAVILLE 6310 (LOST 4½K SECOND BREAK FOR NOT USING RED ON BREAK, DIPSTICK THOUGHT BAR HAD GONE), PETER SAINSBURY LOST 4½K CHASING.
| KENT | BERKS | ||
| JOHN MITCHELL* | 4370 | D. ALDER | 470 |
| PETER SAINSBURY | 5820 | B. TRINDER* | 3600 |
| TERRY HEASMAN* | 1940 | P. SAINSBURY | 13680 |
| CHRIS SAVILLE | 900 | P. HAWKINS* | 9250 |
| ALAN FARRA* | 8630 | G. PITT | 3500 |
| TIM HAYES | 1560 | B. McCLUSKEY* | 9530 |
| GARRY SPELLER* | 150 | T. WALSH | 5420 |
| 3 | 4 | ||
KENT BREAKS: ALAN FARRA TWO 4000 BREAKS
KENT LOST ALL FOUR GAMES NARROWLY, BUT SURVIVED RELEGATION BY ONE POINT THANKS TO ALAN FARRA'S VITAL POINT AT THE END.
FINAL POSITIONS 1) OXFORD, 2) BERKS, 3) SURREY, 4) KENT, 5) BUCKS