| Match No 22 | Match Date 18/07/2006 | ||||||
| Home Team | Brickmakers 'A' | 2.0 | |||||
| Away Team | Brickmakers 'B' | 6.0 | |||||
| SINGLES | Home Team Players | SINGLES | Away Team Players | ||||
| No | First Name | Surname | Score | No | First Name | Surname | Score |
| 1) | Ann | Garlinge | 1380 | 1) | Shirley | Cowdrey | 1720 |
| 2) | Alan | Holmwood | 1830 | 2) | Rick | Cowdrey | 1610 |
| 3) | Paul | Garlinge | 1880 | 3) | Warren | Cowdrey | 2000 |
| 4) |
| 4) |
| ||||
| 5) |
| 5) |
| ||||
| PAIRS | PAIRS | ||||||
| 1) | Ann | Garlinge | 1) | Dawn | Williams | ||
| & | Paul | Garlinge | 1240 | & | Rick | Cowdrey | 700 |
| 2) | Paul | Garlinge | 2) | Shirley | Cowdrey | ||
| & | Alan | Holmwood | 1210 | & | Dave | Howarth | 2910 |
| 3) | Alan | Holmwood | 3) | Dave | Howarth | ||
| & | Ann | Garlinge | 910 | & | Warren | Cowdrey | 2680 |
| NEXT MATCH | PREV MATCH | MATCH LIST |