|
* Dover Deal And District Bar Billiards League. *
PLAYER RANKING TABLES * Summer League 2004 * SINGLES AND PAIRS Report Produced on 29/08/2004 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| . | SINGLES | PAIRS | Grd | ||||||||||||||
| Group 1 | Pd | Wn | Dn | Lt | For | Agnst | Pts | Pd | Wn | Dn | Lt | For | Agnst | Pts | Tot | ||
| 1) | Mike Callanan | Magnet 'A' | 8 | 7 | 0 | 1 | 31790 | 13810 | 119 | 16 | 12 | 0 | 4 | 53780 | 32780 | 64 | 182 |
| 2) | Ann Keen | P&H,Tilmanstone | 8 | 6 | 0 | 2 | 15120 | 12880 | 90 | 16 | 11 | 1 | 4 | 41600 | 37400 | 56 | 146 |
| 3) | Bill Edwards | Alma | 2 | 2 | 0 | 0 | 8330 | 2830 | 108 | 5 | 3 | 0 | 2 | 11350 | 12470 | 35 | 143 |
| 4) | John Higgens | Magnet 'A' | 7 | 6 | 0 | 1 | 21690 | 9580 | 107 | 8 | 4 | 0 | 4 | 17090 | 17210 | 33 | 139 |
| 5) | Dave Howarth | Alma | 4 | 3 | 0 | 1 | 10230 | 5300 | 85 | 11 | 7 | 0 | 4 | 34880 | 21440 | 49 | 133 |
| 6) | John Mitchell | Alma | 6 | 4 | 0 | 2 | 21660 | 12750 | 88 | 12 | 6 | 0 | 6 | 38440 | 27930 | 44 | 131 |
| 7) | Ron Beer | P&H,Tilmanstone | 1 | 1 | 0 | 0 | 4090 | 1620 | 104 | 2 | 1 | 0 | 1 | 5720 | 7080 | 27 | 131 |
| 8) | Karen Keen | P&H,Tilmanstone | 8 | 5 | 0 | 3 | 16530 | 18850 | 79 | 16 | 7 | 0 | 9 | 32950 | 42180 | 38 | 115 |
| 9) | Brian Carpenter | P&H,Tilmanstone | 7 | 5 | 0 | 2 | 9960 | 11000 | 81 | 14 | 3 | 1 | 10 | 22650 | 38360 | 23 | 103 |
| 10) | Doug Vickers | Butchers Arms | 6 | 3 | 0 | 3 | 15810 | 14860 | 65 | 7 | 4 | 0 | 3 | 19230 | 18960 | 38 | 103 |
| 11) | Phil Court | Butchers Arms | 4 | 2 | 0 | 2 | 7670 | 11100 | 57 | 7 | 5 | 0 | 2 | 16750 | 12060 | 44 | 100 |
| 12) | Harry Pearson | Butchers Arms | 6 | 3 | 0 | 3 | 8380 | 11640 | 58 | 11 | 6 | 1 | 4 | 23950 | 30270 | 41 | 98 |
| 13) | Lin Callanan | Magnet 'A' | 5 | 2 | 0 | 3 | 7750 | 7820 | 47 | 13 | 7 | 0 | 6 | 32450 | 29470 | 43 | 89 |
| 14) | Ward Griffiths | Magnet 'A' | 4 | 1 | 0 | 3 | 3980 | 3860 | 28 | 11 | 7 | 0 | 4 | 33200 | 19240 | 48 | 76 |
| 15) | Rick Cowdrey | Alma | 8 | 3 | 0 | 5 | 13870 | 21350 | 51 | 9 | 3 | 0 | 6 | 19440 | 21840 | 26 | 76 |
| 16) | Craig Lancaster | Brickmakers 'A' | 8 | 2 | 0 | 6 | 9190 | 14570 | 34 | 16 | 6 | 0 | 10 | 29960 | 37890 | 33 | 67 |
| 17) | Shirley Cowdrey | Alma | 4 | 1 | 0 | 3 | 5700 | 9620 | 30 | 9 | 5 | 0 | 4 | 18950 | 17590 | 37 | 66 |
| 18) | Paul Garlinge | Brickmakers 'A' | 8 | 2 | 0 | 6 | 11360 | 20450 | 36 | 16 | 5 | 0 | 11 | 27490 | 38520 | 29 | 65 |
| 19) | Paul Collins | Butchers Arms | 6 | 2 | 0 | 4 | 9090 | 13870 | 42 | 9 | 2 | 1 | 6 | 17420 | 25530 | 22 | 64 |
| 20) | Ruth Collins | Butchers Arms | 2 | 0 | 0 | 2 | 2120 | 4200 | 2 | 14 | 7 | 0 | 7 | 32350 | 33200 | 41 | 43 |
| 21) | Ann Garlinge | Brickmakers 'A' | 8 | 0 | 0 | 8 | 9150 | 21510 | 9 | 16 | 7 | 0 | 9 | 26450 | 33930 | 35 | 43 |
| 22) | Paul Callanan | Alma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2680 | 3430 | 1 | 1 |
| . | SINGLES | PAIRS | Grd | ||||||||||||||
| Group 2 | Pd | Wn | Dn | Lt | For | Agnst | Pts | Pd | Wn | Dn | Lt | For | Agnst | Pts | Tot | ||
| 1) | Keith Symes | P&H, Bridge | 8 | 8 | 0 | 0 | 37970 | 11690 | 137 | 16 | 11 | 0 | 5 | 78090 | 39110 | 73 | 210 |
| 2) | Ian Dennett | P&H, Bridge | 8 | 7 | 0 | 1 | 34970 | 12650 | 122 | 15 | 11 | 0 | 4 | 63300 | 39970 | 68 | 189 |
| 3) | Alan Farra | Market Inn | 7 | 5 | 0 | 2 | 25610 | 15790 | 97 | 11 | 8 | 0 | 3 | 43380 | 27820 | 58 | 153 |
| 4) | Craig Carlson | Greyhound | 7 | 5 | 0 | 2 | 27030 | 21480 | 98 | 13 | 9 | 0 | 4 | 40350 | 30860 | 54 | 152 |
| 5) | Brian Underwood | P&H, Bridge | 1 | 1 | 0 | 0 | 3580 | 2470 | 103 | 2 | 1 | 0 | 1 | 11550 | 8690 | 30 | 133 |
| 6) | Baz Symes | P&H, Bridge | 6 | 3 | 0 | 3 | 20170 | 18420 | 70 | 13 | 8 | 0 | 5 | 52740 | 31070 | 57 | 126 |
| 7) | Gareth Butcher | Market Inn | 6 | 4 | 0 | 2 | 18920 | 15610 | 85 | 9 | 5 | 0 | 4 | 28350 | 24330 | 41 | 125 |
| 8) | Daniel Jackson | Greyhound | 8 | 5 | 0 | 3 | 20960 | 20460 | 83 | 11 | 6 | 0 | 5 | 29380 | 25990 | 41 | 123 |
| 9) | Dave McNeily | Greyhound | 6 | 3 | 0 | 3 | 10410 | 8570 | 60 | 15 | 7 | 0 | 8 | 40500 | 44600 | 43 | 103 |
| 10) | Simon Jones | Brickmakers 'B' | 8 | 4 | 0 | 4 | 14980 | 21910 | 64 | 13 | 5 | 0 | 8 | 25690 | 48770 | 32 | 95 |
| 11) | Paul Dargan | Brickmakers 'B' | 3 | 2 | 0 | 1 | 3900 | 7370 | 70 | 10 | 3 | 0 | 7 | 19030 | 31590 | 24 | 93 |
| 12) | Nick Corck | Brickmakers 'B' | 7 | 3 | 0 | 4 | 18520 | 22860 | 61 | 13 | 5 | 0 | 8 | 29980 | 47830 | 34 | 93 |
| 13) | Dave Carliell | Market Inn | 7 | 2 | 0 | 5 | 10890 | 16100 | 39 | 8 | 5 | 0 | 3 | 17940 | 15980 | 40 | 77 |
| 14) | Simon Hart | Brickmakers 'B' | 6 | 2 | 0 | 4 | 10400 | 20420 | 43 | 12 | 3 | 0 | 9 | 21500 | 51710 | 23 | 66 |
| 15) | Tanya Philpott | Magnet 'B' | 7 | 1 | 0 | 6 | 7770 | 23240 | 22 | 14 | 7 | 0 | 7 | 31370 | 38260 | 40 | 61 |
| 16) | Chris Gent | Magnet 'B' | 7 | 1 | 0 | 6 | 12070 | 16420 | 26 | 14 | 5 | 0 | 9 | 27290 | 44150 | 31 | 57 |
| 17) | Steve Philpott | Magnet 'B' | 7 | 1 | 0 | 6 | 11760 | 22540 | 26 | 14 | 4 | 0 | 10 | 29540 | 43730 | 29 | 53 |
| 18) | Mark Maher | P&H, Bridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5870 | 640 | 52 | 52 |
| 19) | Christine Farra | Market Inn | 1 | 0 | 0 | 1 | 460 | 1370 | 0 | 12 | 7 | 0 | 5 | 41120 | 30750 | 49 | 49 |
| 20) | Matt Brown | Market Inn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5730 | 2140 | 27 | 27 |
| 21) | Roger Beadle | Greyhound | 3 | 0 | 0 | 3 | 1420 | 11490 | 1 | 9 | 2 | 0 | 7 | 11770 | 26290 | 16 | 17 |
|
* Dover Deal And District Bar Billiards League. *
PLAYER RANKING TABLES * Summer League 2004 * SINGLES AND PAIRS Report Produced on 29/08/2004 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| . | SINGLES | PAIRS | Grd | ||||||||||||||
| Group 2 | Pd | Wn | Dn | Lt | For | Agnst | Pts | Pd | Wn | Dn | Lt | For | Agnst | Pts | Tot | ||
| 22) | Jack Maher | P&H, Bridge | 1 | 0 | 0 | 1 | 1260 | 2190 | 1 | 1 | 0 | 0 | 1 | 4390 | 4580 | 2 | 3 |