|
* Dover Deal And District Bar Billiards League. *
PLAYER RANKING TABLES * Summer League 2003 * SINGLES AND PAIRS Report Produced on 18/09/2003 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| . | SINGLES | PAIRS | Grd | ||||||||||||||
| Group 1 | Pd | Wn | Dn | Lt | For | Agnst | Pts | Pd | Wn | Dn | Lt | For | Agnst | Pts | Tot | ||
| 1) | Keith Symes | P&H, Bridge | 10 | 10 | 0 | 0 | 51080 | 17710 | 151 | 14 | 13 | 0 | 1 | 66360 | 26190 | 79 | 230 |
| 2) | Nev Potts | Lion | 12 | 11 | 0 | 1 | 51040 | 20690 | 142 | 22 | 16 | 0 | 6 | 89680 | 49720 | 81 | 222 |
| 3) | Ian Dennett | P&H, Bridge | 9 | 7 | 0 | 2 | 38130 | 24830 | 115 | 17 | 14 | 0 | 3 | 77000 | 44910 | 79 | 194 |
| 4) | Wack Sampson | Lion | 12 | 9 | 0 | 3 | 43500 | 28850 | 118 | 16 | 12 | 0 | 4 | 73590 | 52250 | 74 | 192 |
| 5) | Tim Hayes | Lion | 12 | 9 | 0 | 3 | 45810 | 30270 | 120 | 15 | 11 | 0 | 4 | 66080 | 45340 | 69 | 189 |
| 6) | Gareth Butcher | Market Inn | 9 | 7 | 0 | 2 | 23260 | 20500 | 101 | 17 | 11 | 0 | 6 | 60460 | 47850 | 62 | 162 |
| 7) | Baz Symes | P&H, Bridge | 7 | 4 | 0 | 3 | 18250 | 13580 | 75 | 22 | 17 | 0 | 5 | 88900 | 52100 | 83 | 157 |
| 8) | Mark Maher | P&H, Bridge | 1 | 1 | 0 | 0 | 3580 | 780 | 103 | 5 | 4 | 0 | 1 | 12650 | 8070 | 46 | 149 |
| 9) | Jack Maher | P&H, Bridge | 8 | 4 | 0 | 4 | 23590 | 16770 | 73 | 12 | 11 | 0 | 1 | 51390 | 19450 | 71 | 144 |
| 10) | Alan Farra | Market Inn | 10 | 5 | 0 | 5 | 31090 | 32410 | 81 | 15 | 9 | 0 | 6 | 44480 | 36610 | 52 | 133 |
| 11) | Craig Carlson | Market Inn | 10 | 5 | 0 | 5 | 27150 | 26620 | 77 | 15 | 9 | 0 | 6 | 46320 | 39450 | 53 | 130 |
| 12) | Steve Philpott | Magnet 'B' | 12 | 4 | 0 | 8 | 23430 | 35890 | 56 | 24 | 9 | 0 | 15 | 54280 | 81540 | 45 | 101 |
| 13) | Rob Robertson | Magnet 'B' | 12 | 4 | 0 | 8 | 20210 | 35220 | 53 | 24 | 8 | 0 | 16 | 58210 | 86130 | 45 | 98 |
| 14) | Dave Carliell | Market Inn | 7 | 2 | 0 | 5 | 8810 | 15850 | 37 | 16 | 9 | 0 | 7 | 39270 | 36840 | 47 | 83 |
| 15) | Tanya Philpott | Magnet 'B' | 12 | 2 | 0 | 10 | 16540 | 35130 | 33 | 24 | 7 | 0 | 17 | 46410 | 80810 | 37 | 69 |
| 16) | Terry Laslett | Lion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 19140 | 12970 | 51 | 51 |
| 17) | Matt Andrews | Lion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | 4 | 34760 | 24680 | 47 | 47 |
| 18) | Paul Smart | Lion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 11550 | 5140 | 39 | 38 |
| 19) | Christine Farra | Market Inn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 5 | 22990 | 24010 | 33 | 33 |
| 20) | Brian Underwood | P&H, Bridge | 1 | 0 | 0 | 1 | 2570 | 5730 | 2 | 2 | 1 | 0 | 1 | 7400 | 7440 | 28 | 30 |
| . | SINGLES | PAIRS | Grd | ||||||||||||||
| Group 2 | Pd | Wn | Dn | Lt | For | Agnst | Pts | Pd | Wn | Dn | Lt | For | Agnst | Pts | Tot | ||
| 1) | Simon Jones | Brickmakers 'B' | 11 | 9 | 0 | 2 | 37170 | 23130 | 118 | 22 | 15 | 0 | 7 | 63860 | 51410 | 66 | 183 |
| 2) | Lin Callanan | Magnet 'A' | 1 | 1 | 0 | 0 | 2200 | 1510 | 102 | 35 | 19 | 0 | 16 | 86860 | 69830 | 70 | 172 |
| 3) | Mike Callanan | Magnet 'A' | 12 | 8 | 0 | 4 | 38820 | 24330 | 105 | 13 | 9 | 0 | 4 | 40880 | 22920 | 55 | 158 |
| 4) | John Higgens | Magnet 'A' | 12 | 10 | 0 | 2 | 36910 | 19490 | 120 | 13 | 6 | 0 | 7 | 32740 | 33980 | 39 | 158 |
| 5) | Bill Edwards | Alma | 10 | 7 | 0 | 3 | 25160 | 16400 | 95 | 15 | 11 | 0 | 4 | 43620 | 38830 | 58 | 153 |
| 6) | Ann Keen | P&H,Tilmanstone | 12 | 8 | 0 | 4 | 27510 | 26850 | 94 | 24 | 8 | 0 | 16 | 60300 | 79370 | 46 | 139 |
| 7) | Dave Howarth | Alma | 11 | 6 | 0 | 5 | 26100 | 30810 | 80 | 16 | 7 | 0 | 9 | 42220 | 46830 | 42 | 122 |
| 8) | Chris Saville | Alma | 1 | 1 | 0 | 0 | 3560 | 1570 | 103 | 4 | 1 | 0 | 3 | 10700 | 13780 | 17 | 120 |
| 9) | Harry Pearson | Alma | 4 | 3 | 0 | 1 | 5510 | 3640 | 80 | 12 | 5 | 0 | 7 | 31750 | 36760 | 36 | 116 |
| 10) | Nick Corck | Brickmakers 'B' | 9 | 6 | 0 | 3 | 15530 | 12090 | 82 | 14 | 4 | 0 | 10 | 28000 | 38950 | 28 | 109 |
| 11) | Baz Taylor | Brickmakers 'B' | 1 | 1 | 0 | 0 | 3380 | 2500 | 103 | 2 | 0 | 0 | 2 | 3160 | 11350 | 1 | 104 |
| 12) | Ken Keen | P&H,Tilmanstone | 1 | 1 | 0 | 0 | 1770 | 1390 | 101 | 2 | 0 | 0 | 2 | 4020 | 5590 | 2 | 103 |
| 13) | Paul Callanan | Alma | 2 | 1 | 0 | 1 | 2680 | 4140 | 52 | 5 | 4 | 0 | 1 | 15550 | 9110 | 47 | 99 |
| 14) | Karen Keen | P&H,Tilmanstone | 11 | 4 | 0 | 7 | 21770 | 29260 | 58 | 22 | 9 | 0 | 13 | 43940 | 70140 | 42 | 98 |
| 15) | Rick Cowdrey | Alma | 5 | 2 | 0 | 3 | 9560 | 13220 | 49 | 13 | 6 | 0 | 7 | 33570 | 39930 | 39 | 88 |
| 16) | Ward Griffiths | Magnet 'A' | 11 | 5 | 0 | 6 | 15110 | 19840 | 60 | 11 | 4 | 0 | 7 | 15960 | 19510 | 26 | 85 |
| 17) | Brian Carpenter | P&H,Tilmanstone | 12 | 1 | 0 | 11 | 16460 | 33020 | 24 | 24 | 13 | 0 | 11 | 59020 | 67820 | 56 | 80 |
| 18) | John Mitchell | Alma | 3 | 0 | 0 | 3 | 6180 | 12360 | 6 | 6 | 6 | 0 | 0 | 26250 | 15410 | 63 | 69 |
| 19) | Paul Dargan | Brickmakers 'B' | 7 | 1 | 0 | 6 | 5370 | 13220 | 19 | 19 | 11 | 0 | 8 | 41300 | 43310 | 49 | 68 |
| 20) | Simon Hart | Brickmakers 'B' | 7 | 1 | 0 | 6 | 7640 | 18240 | 21 | 13 | 7 | 0 | 6 | 26550 | 32090 | 40 | 60 |
| 21) | Ted Batchelor | Alma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3210 | 0 | 0 |
|
* Dover Deal And District Bar Billiards League. *
PLAYER RANKING TABLES * Summer League 2003 * SINGLES AND PAIRS Report Produced on 18/09/2003 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| . | SINGLES | PAIRS | Grd | ||||||||||||||
| "Plate" 3 | Pd | Wn | Dn | Lt | For | Agnst | Pts | Pd | Wn | Dn | Lt | For | Agnst | Pts | Tot | ||
| 1) | Doug Vickers | Butchers Arms | 6 | 4 | 0 | 2 | 13190 | 10410 | 79 | 15 | 10 | 0 | 5 | 35880 | 23900 | 51 | 129 |
| 2) | Daryl Pemble | Butchers Arms | 2 | 2 | 0 | 0 | 3860 | 1820 | 103 | 2 | 1 | 0 | 1 | 1910 | 2300 | 25 | 128 |
| 3) | Daniel Jackson | Greyhound | 9 | 5 | 0 | 4 | 27990 | 18580 | 83 | 16 | 6 | 0 | 10 | 30460 | 38490 | 33 | 115 |
| 4) | Nigel Scott | Fitzwalter Arms | 12 | 7 | 0 | 5 | 29310 | 27310 | 87 | 14 | 5 | 0 | 9 | 22620 | 34660 | 29 | 115 |
| 5) | Craig Lancaster | Brickmakers 'A' | 9 | 6 | 0 | 3 | 15220 | 10100 | 81 | 22 | 7 | 0 | 15 | 35850 | 53070 | 33 | 114 |
| 6) | Steve Lake | Fitzwalter Arms | 6 | 3 | 0 | 3 | 12970 | 13650 | 62 | 22 | 11 | 0 | 11 | 35500 | 46120 | 42 | 104 |
| 7) | Lee Byford | Fitzwalter Arms | 12 | 7 | 0 | 5 | 15090 | 20840 | 73 | 14 | 5 | 0 | 9 | 18950 | 28690 | 27 | 99 |
| 8) | Paul Garlinge | Brickmakers 'A' | 11 | 4 | 0 | 7 | 16470 | 19510 | 52 | 22 | 8 | 0 | 14 | 38190 | 50650 | 37 | 89 |
| 9) | Paul Collins | Butchers Arms | 11 | 5 | 0 | 6 | 15500 | 23970 | 60 | 11 | 4 | 0 | 7 | 18970 | 18600 | 27 | 87 |
| 10) | Phil Court | Butchers Arms | 7 | 2 | 0 | 5 | 10810 | 13150 | 39 | 11 | 8 | 0 | 3 | 16950 | 9540 | 44 | 82 |
| 11) | Ben Jordan | Greyhound | 2 | 1 | 0 | 1 | 1810 | 4930 | 51 | 2 | 1 | 0 | 1 | 1270 | 2950 | 25 | 76 |
| 12) | Roger Beadle | Greyhound | 8 | 3 | 0 | 5 | 6180 | 11210 | 43 | 14 | 2 | 0 | 12 | 14810 | 30130 | 14 | 57 |
| 13) | Ann Garlinge | Brickmakers 'A' | 9 | 1 | 0 | 8 | 11320 | 18530 | 22 | 18 | 6 | 0 | 12 | 26210 | 35120 | 29 | 51 |
| 14) | Ruth Collins | Butchers Arms | 5 | 0 | 0 | 5 | 5190 | 11640 | 5 | 19 | 10 | 0 | 9 | 33090 | 35690 | 42 | 47 |
| 15) | Carl Byford | Fitzwalter Arms | 6 | 1 | 0 | 5 | 4850 | 12740 | 21 | 22 | 5 | 0 | 17 | 26770 | 53790 | 24 | 44 |
| 16) | Alan Holmwood | Brickmakers 'A' | 8 | 1 | 0 | 7 | 6600 | 20540 | 19 | 12 | 4 | 0 | 8 | 20640 | 27630 | 26 | 44 |
| 17) | Jim Jackson | Greyhound | 6 | 1 | 0 | 5 | 5850 | 10700 | 22 | 16 | 4 | 0 | 12 | 16520 | 28690 | 20 | 41 |
| 18) | Dave McNeily | Greyhound | 8 | 0 | 0 | 8 | 3980 | 20540 | 3 | 18 | 5 | 0 | 13 | 17600 | 37080 | 22 | 25 |
| 19) | Janet Kershaw | Butchers Arms | 2 | 0 | 0 | 2 | 1010 | 5620 | 1 | 8 | 1 | 0 | 7 | 9880 | 14510 | 11 | 11 |