| Match No 53 | Match Date 12/08/2003 | ||||||
| Home Team | Brickmakers 'A' | 1.0 | |||||
| Away Team | Butchers Arms | 7.0 | |||||
| SINGLES | Home Team Players | SINGLES | Away Team Players | ||||
| No | First Name | Surname | Score | No | First Name | Surname | Score |
| 1) | Ann | Garlinge | 780 | 1) | Doug | Vickers | 1290 |
| 2) | Craig | Lancaster | 1350 | 2) | Paul | Collins | 1370 |
| 3) | Paul | Garlinge | 2680 | 3) | Phil | Court | 970 |
| 4) |
| 4) |
| ||||
| 5) |
| 5) |
| ||||
| PAIRS | PAIRS | ||||||
| 1) | Craig | Lancaster | 1) | Paul | Collins | ||
| & | Ann | Garlinge | 730 | & | Ruth | Collins | 960 |
| 2) | Ann | Garlinge | 2) | Doug | Vickers | ||
| & | Paul | Garlinge | 1020 | & | Ruth | Collins | 4020 |
| 3) | Paul | Garlinge | 3) | Phil | Court | ||
| & | Craig | Lancaster | 0 | & | Ruth | Collins | 2200 |
| NEXT MATCH | PREV MATCH | MATCH LIST |