|
* Dover Deal And District Bar Billiards League. *
PLAYER RANKING TABLES * Spring Cup 2007 SINGLES AND PAIRS Report Produced on 09/05/2007 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| . | SINGLES | PAIRS | Grd | ||||||||||||||
| Group 1 | Pd | Wn | Dn | Lt | For | Agnst | Pts | Pd | Wn | Dn | Lt | For | Agnst | Pts | Tot | ||
| 1) | Chris Saville | Betteshanger A&L S. | 10 | 9 | 0 | 1 | 80360 | 17290 | 170 | 20 | 14 | 0 | 6 | 37120 | 30380 | 53 | 223 |
| 2) | Alan Farra | Greyhound | 9 | 7 | 0 | 2 | 38770 | 20700 | 116 | 14 | 9 | 0 | 5 | 27080 | 21170 | 45 | 160 |
| 3) | Neville Potts | Betteshanger A&L S. | 10 | 6 | 0 | 4 | 49240 | 24380 | 109 | 20 | 12 | 0 | 8 | 37540 | 32320 | 48 | 157 |
| 4) | Wack Sampson | Betteshanger A&L S. | 10 | 7 | 0 | 3 | 32250 | 32020 | 102 | 20 | 12 | 0 | 8 | 36460 | 30020 | 48 | 150 |
| 5) | Derek Latham | Market Inn | 9 | 6 | 0 | 3 | 36280 | 22260 | 102 | 18 | 10 | 0 | 8 | 33920 | 28440 | 44 | 146 |
| 6) | Alan Smith | Royal Oak | 10 | 6 | 0 | 4 | 44540 | 33760 | 104 | 13 | 6 | 0 | 7 | 21160 | 19710 | 33 | 137 |
| 7) | Ann Keen | P&H,Tilmanstone 'A' | 10 | 6 | 0 | 4 | 33150 | 30230 | 93 | 20 | 6 | 0 | 14 | 31110 | 36190 | 30 | 123 |
| 8) | Craig Carlson | Market Inn | 8 | 4 | 0 | 4 | 24270 | 33030 | 74 | 16 | 11 | 0 | 5 | 29020 | 23050 | 48 | 122 |
| 9) | Stuart Richardson | Royal Oak | 9 | 5 | 0 | 4 | 20710 | 18320 | 76 | 11 | 8 | 0 | 3 | 18670 | 16150 | 45 | 120 |
| 10) | John Laundrie | Market Inn | 4 | 2 | 0 | 2 | 8940 | 7600 | 58 | 8 | 7 | 0 | 1 | 18290 | 6710 | 52 | 110 |
| 11) | Dave Carliell | Greyhound | 10 | 5 | 0 | 5 | 16070 | 30620 | 66 | 12 | 7 | 0 | 5 | 22110 | 18800 | 40 | 106 |
| 12) | Dave Howarth | Brickmakers 'B' | 8 | 5 | 0 | 3 | 20680 | 28630 | 83 | 8 | 3 | 0 | 5 | 12000 | 16180 | 24 | 106 |
| 13) | Gary Clarke | Royal Oak | 9 | 4 | 0 | 5 | 26320 | 21680 | 70 | 15 | 7 | 0 | 8 | 24640 | 25190 | 35 | 105 |
| 14) | Warren Cowdrey | Brickmakers 'B' | 7 | 4 | 0 | 3 | 19890 | 20220 | 77 | 12 | 4 | 0 | 8 | 15220 | 20000 | 24 | 100 |
| 15) | Karen Keen | P&H,Tilmanstone 'A' | 8 | 4 | 0 | 4 | 20910 | 30980 | 70 | 16 | 5 | 0 | 11 | 23370 | 30650 | 27 | 97 |
| 16) | Ted Hogben | Market Inn | 6 | 2 | 0 | 4 | 11970 | 15820 | 45 | 12 | 6 | 0 | 6 | 22350 | 21680 | 36 | 80 |
| 17) | Ron Beer | P&H,Tilmanstone 'A' | 2 | 1 | 0 | 1 | 2610 | 6320 | 52 | 4 | 2 | 0 | 2 | 6480 | 5280 | 28 | 80 |
| 18) | Rick Cowdrey | Brickmakers 'B' | 9 | 3 | 0 | 6 | 19430 | 29440 | 52 | 10 | 4 | 0 | 6 | 14130 | 18350 | 27 | 79 |
| 19) | Gareth Butcher | Greyhound | 9 | 1 | 0 | 8 | 19790 | 37980 | 30 | 14 | 7 | 0 | 7 | 22670 | 25250 | 36 | 66 |
| 20) | Brian Carpenter | P&H,Tilmanstone 'A' | 10 | 2 | 0 | 8 | 11960 | 41400 | 31 | 20 | 5 | 0 | 15 | 28960 | 38240 | 26 | 57 |
| 21) | Roger Beadle | Greyhound | 1 | 0 | 0 | 1 | 1490 | 1820 | 1 | 2 | 2 | 0 | 0 | 2960 | 1670 | 51 | 52 |
| 22) | John Skinner | Market Inn | 3 | 0 | 0 | 3 | 4230 | 9840 | 4 | 6 | 4 | 0 | 2 | 11000 | 6080 | 38 | 42 |
| 23) | Richard Cousens | Royal Oak | 2 | 0 | 0 | 2 | 2730 | 7050 | 2 | 21 | 11 | 0 | 10 | 29610 | 32410 | 40 | 42 |
| 24) | Shirley Cowdrey | Brickmakers 'B' | 6 | 1 | 0 | 5 | 4980 | 24950 | 21 | 15 | 4 | 0 | 11 | 16950 | 27810 | 21 | 41 |
| 25) | Christine Farra | Greyhound | 1 | 0 | 0 | 1 | 320 | 5550 | 0 | 18 | 9 | 0 | 9 | 30640 | 32810 | 40 | 40 |
| 26) | Dawn Williams | Brickmakers 'B' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 0 | 10 | 19720 | 28640 | 26 | 26 |
| . | SINGLES | PAIRS | Grd | ||||||||||||||
| Group 2 | Pd | Wn | Dn | Lt | For | Agnst | Pts | Pd | Wn | Dn | Lt | For | Agnst | Pts | Tot | ||
| 1) | Ian Dennett | P&H, Bridge | 8 | 6 | 0 | 2 | 38020 | 17020 | 113 | 16 | 11 | 0 | 5 | 29110 | 22460 | 48 | 161 |
| 2) | John Fullager | Chantry Club | 8 | 5 | 0 | 3 | 43010 | 17280 | 105 | 14 | 11 | 0 | 3 | 25870 | 19930 | 52 | 156 |
| 3) | Kevin Kay | Chantry Club | 8 | 6 | 0 | 2 | 25980 | 24930 | 100 | 14 | 9 | 0 | 5 | 27170 | 21920 | 45 | 145 |
| 4) | Mike Callanan | Magnet 'A' | 8 | 6 | 0 | 2 | 44520 | 23280 | 119 | 9 | 2 | 0 | 7 | 11270 | 15630 | 16 | 135 |
| 5) | Stan Brocklebank | Chantry Club | 7 | 5 | 0 | 2 | 23290 | 12340 | 94 | 16 | 9 | 0 | 7 | 25540 | 27370 | 40 | 134 |
| 6) | Roger Oldfield | Fitzwalter Arms | 8 | 5 | 0 | 3 | 26260 | 22210 | 88 | 8 | 5 | 0 | 3 | 12210 | 13380 | 37 | 125 |
| 7) | Keith Symes | P&H, Bridge | 8 | 5 | 0 | 3 | 23970 | 19330 | 86 | 16 | 8 | 0 | 8 | 26560 | 22850 | 38 | 123 |
| 8) | Chris Cook | Chantry Club | 1 | 1 | 0 | 0 | 6730 | 1470 | 106 | 4 | 1 | 0 | 3 | 6260 | 8020 | 15 | 121 |
| 9) | Baz Symes | P&H, Bridge | 8 | 4 | 0 | 4 | 16450 | 30280 | 66 | 16 | 9 | 0 | 7 | 26790 | 24370 | 41 | 107 |
| 10) | Steve Lake | Fitzwalter Arms | 8 | 4 | 0 | 4 | 18030 | 17000 | 68 | 9 | 5 | 0 | 4 | 14480 | 11900 | 35 | 102 |
| 11) | Ward Griffiths | Magnet 'A' | 5 | 3 | 0 | 2 | 9240 | 10950 | 69 | 11 | 3 | 0 | 8 | 13740 | 20030 | 20 | 89 |
| 12) | Mark Graves | Fitzwalter Arms | 8 | 3 | 0 | 5 | 12270 | 34010 | 49 | 8 | 5 | 0 | 3 | 13970 | 11500 | 38 | 86 |
| 13) | John Higgens | Magnet 'A' | 8 | 4 | 0 | 4 | 21560 | 18060 | 71 | 9 | 1 | 0 | 8 | 10480 | 15540 | 10 | 81 |
| 14) | Gerald Gilbert | P&H Tilmanstone 'B' | 8 | 2 | 0 | 6 | 12620 | 32130 | 37 | 16 | 9 | 0 | 7 | 22360 | 18630 | 39 | 76 |
| 15) | Harry Pearson | P&H Tilmanstone 'B' | 8 | 1 | 0 | 7 | 9540 | 22630 | 22 | 16 | 7 | 0 | 9 | 20370 | 24550 | 32 | 52 |
| 16) | Nigel Scott | Fitzwalter Arms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 13 | 0 | 10 | 35620 | 34040 | 46 | 45 |
| 17) | Ken Keen | P&H Tilmanstone 'B' | 5 | 0 | 0 | 5 | 5650 | 16030 | 5 | 10 | 5 | 0 | 5 | 13940 | 11350 | 31 | 36 |
|
* Dover Deal And District Bar Billiards League. *
PLAYER RANKING TABLES * Spring Cup 2007 SINGLES AND PAIRS Report Produced on 09/05/2007 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| . | SINGLES | PAIRS | Grd | ||||||||||||||
| Group 2 | Pd | Wn | Dn | Lt | For | Agnst | Pts | Pd | Wn | Dn | Lt | For | Agnst | Pts | Tot | ||
| 18) | Phil Court | P&H Tilmanstone 'B' | 3 | 0 | 0 | 3 | 4320 | 12050 | 4 | 6 | 3 | 0 | 3 | 8570 | 10810 | 29 | 33 |
| 19) | Lin Callanan | Magnet 'A' | 3 | 0 | 0 | 3 | 4050 | 14510 | 4 | 19 | 4 | 0 | 15 | 24670 | 34700 | 22 | 26 |