| Match No 10 | Match Date 13/02/2007 | ||||||
| Home Team | P&H,Tilmanstone 'A' | 2.0 | |||||
| Away Team | Greyhound | 6.0 | |||||
| SINGLES | Home Team Players | SINGLES | Away Team Players | ||||
| No | First Name | Surname | Score | No | First Name | Surname | Score |
| 1) | Karen | Keen | 2860 | 1) | Gareth | Butcher | 2840 |
| 2) | Brian | Carpenter | 1070 | 2) | Dave | Carliell | 1600 |
| 3) | Ann | Keen | 1700 | 3) | Alan | Farra | 4910 |
| 4) |
| 4) |
| ||||
| 5) |
| 5) |
| ||||
| PAIRS | PAIRS | ||||||
| 1) | Ann | Keen | 1) | Alan | Farra | ||
| & | Karen | Keen | 1680 | & | Christine | Farra | 2220 |
| 2) | Brian | Carpenter | 2) | Dave | Carliell | ||
| & | Ann | Keen | 1930 | & | Gareth | Butcher | 1420 |
| 3) | Karen | Keen | 3) | Gareth | Butcher | ||
| & | Brian | Carpenter | 1270 | & | Christine | Farra | 2810 |
| NEXT MATCH | PREV MATCH | MATCH LIST |