| Match No 9 | Match Date 03/10/2006 | ||||||
| Home Team | Brickmakers 'B' | 5.5 | |||||
| Away Team | P&H,Tilmanstone 'A' | 2.5 | |||||
| SINGLES | Home Team Players | SINGLES | Away Team Players | ||||
| No | First Name | Surname | Score | No | First Name | Surname | Score |
| 1) | Dave | Howarth | 2630 | 1) | Karen | Keen | 2110 |
| 2) | Warren | Cowdrey | 900 | 2) | Brian | Carpenter | 1710 |
| 3) | Bill | Edwards | 2430 | 3) | Ann | Keen | 2430 |
| 4) |
| 4) |
| ||||
| 5) |
| 5) |
| ||||
| PAIRS | PAIRS | ||||||
| 1) | Dave | Howarth | 1) | Brian | Carpenter | ||
| & | Dawn | Williams | 3930 | & | Karen | Keen | 1810 |
| 2) | Bill | Edwards | 2) | Ann | Keen | ||
| & | Dawn | Williams | 4840 | & | Brian | Carpenter | 1670 |
| 3) | Warren | Cowdrey | 3) | Karen | Keen | ||
| & | Dawn | Williams | 1110 | & | Ann | Keen | 4260 |
| NEXT MATCH | PREV MATCH | MATCH LIST |