|
* Dover Deal And District Bar Billiards League. *
PLAYER RANKING TABLES * Spring Cup 2006 SINGLES AND PAIRS Report Produced on 04/02/2007 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| . | SINGLES | PAIRS | Grd | ||||||||||||||
| Group 1 | Pd | Wn | Dn | Lt | For | Agnst | Pts | Pd | Wn | Dn | Lt | For | Agnst | Pts | Tot | ||
| 1) | Chris Saville | Alma Lions | 10 | 8 | 0 | 2 | 64950 | 17430 | 144 | 20 | 14 | 0 | 6 | 38960 | 29030 | 54 | 198 |
| 2) | Kevin Pringle | Alma Lions | 10 | 9 | 0 | 1 | 46610 | 16920 | 136 | 11 | 8 | 0 | 3 | 21680 | 16030 | 47 | 182 |
| 3) | Neville Potts | Alma Lions | 7 | 6 | 0 | 1 | 33680 | 17620 | 119 | 12 | 8 | 0 | 4 | 20110 | 15870 | 43 | 161 |
| 4) | Gareth Butcher | Greyhound | 11 | 8 | 0 | 3 | 41650 | 24940 | 114 | 22 | 12 | 1 | 9 | 41400 | 31950 | 49 | 161 |
| 5) | Tim Hayes | Alma Lions | 1 | 1 | 0 | 0 | 5640 | 1980 | 105 | 1 | 1 | 0 | 0 | 2290 | 1470 | 51 | 156 |
| 6) | Alan Smith | Royal Oak | 11 | 7 | 0 | 4 | 42670 | 22560 | 106 | 19 | 12 | 0 | 7 | 30530 | 31210 | 46 | 151 |
| 7) | Alan Farra | Greyhound | 10 | 6 | 0 | 4 | 32720 | 29070 | 92 | 20 | 9 | 1 | 10 | 37540 | 30940 | 42 | 134 |
| 8) | Warren Cowdrey | Brickmakers 'B' | 1 | 1 | 0 | 0 | 3300 | 880 | 103 | 4 | 2 | 0 | 2 | 6540 | 6160 | 28 | 131 |
| 9) | Daniel Jackson | Greyhound | 1 | 1 | 0 | 0 | 2260 | 1870 | 102 | 2 | 1 | 0 | 1 | 3560 | 2860 | 26 | 128 |
| 10) | Bill Edwards | Brickmakers 'B' | 8 | 5 | 0 | 3 | 25270 | 22030 | 87 | 14 | 8 | 0 | 6 | 20360 | 21410 | 38 | 125 |
| 11) | Gary Clarke | Royal Oak | 7 | 4 | 0 | 3 | 20600 | 25550 | 77 | 14 | 9 | 0 | 5 | 22870 | 22670 | 43 | 120 |
| 12) | Mark Graves | Fitzwalter Arms | 8 | 5 | 0 | 3 | 21530 | 16960 | 84 | 12 | 6 | 1 | 5 | 18030 | 18700 | 36 | 119 |
| 13) | Rick Cowdrey | Brickmakers 'B' | 8 | 5 | 0 | 3 | 17090 | 19440 | 79 | 14 | 6 | 0 | 8 | 16850 | 23720 | 29 | 108 |
| 14) | Steve Lake | Fitzwalter Arms | 8 | 4 | 0 | 4 | 13670 | 17940 | 63 | 16 | 10 | 1 | 5 | 26770 | 22630 | 46 | 108 |
| 15) | Dave Howarth | Brickmakers 'B' | 7 | 4 | 0 | 3 | 15080 | 33070 | 72 | 14 | 7 | 0 | 7 | 21850 | 23390 | 35 | 107 |
| 16) | Wack Sampson | Alma Lions | 2 | 1 | 0 | 1 | 6440 | 6890 | 56 | 16 | 9 | 0 | 7 | 28880 | 25280 | 42 | 98 |
| 17) | Roger Oldfield | Fitzwalter Arms | 7 | 3 | 0 | 4 | 16550 | 22070 | 59 | 18 | 9 | 0 | 9 | 27130 | 25320 | 38 | 96 |
| 18) | Stuart Richardson | Royal Oak | 9 | 4 | 0 | 5 | 16450 | 26520 | 60 | 12 | 6 | 0 | 6 | 18970 | 20330 | 34 | 94 |
| 19) | Christine Farra | Greyhound | 6 | 3 | 0 | 3 | 9030 | 10080 | 59 | 10 | 5 | 0 | 5 | 17540 | 17020 | 33 | 92 |
| 20) | Steve Philpott | Magnet 'B' | 9 | 4 | 0 | 5 | 17610 | 23920 | 62 | 16 | 6 | 0 | 10 | 22880 | 24380 | 30 | 90 |
| 21) | Richard Cousens | Royal Oak | 6 | 2 | 0 | 4 | 10250 | 13090 | 43 | 21 | 13 | 0 | 8 | 30610 | 31190 | 46 | 88 |
| 22) | Nigel Scott | Fitzwalter Arms | 7 | 2 | 0 | 5 | 15120 | 23430 | 43 | 14 | 7 | 0 | 7 | 23890 | 19210 | 36 | 79 |
| 23) | Chris Gent | Magnet 'B' | 9 | 2 | 0 | 7 | 12210 | 27420 | 34 | 18 | 7 | 0 | 11 | 25750 | 29780 | 32 | 65 |
| 24) | Tanya Philpott | Magnet 'B' | 8 | 2 | 0 | 6 | 10760 | 24950 | 35 | 15 | 4 | 0 | 11 | 18960 | 26790 | 22 | 57 |
| 25) | Dave Carliell | Greyhound | 4 | 1 | 0 | 3 | 4830 | 10890 | 29 | 10 | 4 | 0 | 6 | 15560 | 16550 | 27 | 56 |
| 26) | Justin Philpott | Magnet 'B' | 7 | 1 | 0 | 6 | 9520 | 25980 | 23 | 17 | 7 | 0 | 10 | 25190 | 28230 | 33 | 56 |
| 27) | Shirley Cowdrey | Brickmakers 'B' | 6 | 0 | 0 | 6 | 6910 | 20510 | 6 | 14 | 5 | 0 | 9 | 15160 | 20020 | 25 | 31 |
| 28) | Dave McNeily | Greyhound | 1 | 0 | 0 | 1 | 1520 | 3580 | 1 | 2 | 1 | 0 | 1 | 2860 | 3420 | 26 | 27 |
| 29) | Ron Reddick | Alma 'B' | 2 | 0 | 0 | 2 | 1660 | 4840 | 1 | 6 | 0 | 0 | 6 | 4370 | 11450 | 2 | 3 |
| 30) | Becca Rice | Alma 'B' | 2 | 0 | 0 | 2 | 1090 | 5020 | 1 | 3 | 0 | 0 | 3 | 4070 | 5350 | 2 | 3 |
| 31) | Mark Reddick | Alma 'B' | 1 | 0 | 0 | 1 | 1020 | 3750 | 1 | 2 | 0 | 0 | 2 | 2020 | 3580 | 1 | 2 |
| 32) | Jago Reddick | Alma 'B' | 1 | 0 | 0 | 1 | 1080 | 2010 | 1 | 2 | 0 | 0 | 2 | 1620 | 2700 | 0 | 1 |
| 33) | Ryan Bailey | Alma 'B' | 2 | 0 | 0 | 2 | 1950 | 5350 | 1 | 2 | 0 | 0 | 2 | 1680 | 3390 | 0 | 1 |
| 34) | Dave ? | Alma 'B' | 1 | 0 | 0 | 1 | 350 | 2510 | 0 | 3 | 0 | 0 | 3 | 1760 | 6210 | 0 | 0 |
|
* Dover Deal And District Bar Billiards League. *
PLAYER RANKING TABLES * Spring Cup 2006 SINGLES AND PAIRS Report Produced on 04/02/2007 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| . | SINGLES | PAIRS | Grd | ||||||||||||||
| Group 2 | Pd | Wn | Dn | Lt | For | Agnst | Pts | Pd | Wn | Dn | Lt | For | Agnst | Pts | Tot | ||
| 1) | Kevin Kay | Chantry Club | 10 | 8 | 0 | 2 | 40960 | 24370 | 120 | 20 | 16 | 0 | 4 | 43960 | 25680 | 61 | 181 |
| 2) | John Fullager | Chantry Club | 10 | 7 | 0 | 3 | 50430 | 32800 | 120 | 20 | 15 | 1 | 4 | 40940 | 26610 | 59 | 178 |
| 3) | Derek Latham | Market Inn | 10 | 8 | 0 | 2 | 44190 | 22490 | 124 | 20 | 12 | 0 | 8 | 34900 | 32150 | 47 | 171 |
| 4) | Ian Dennett | P&H, Bridge | 10 | 8 | 0 | 2 | 48910 | 17030 | 128 | 20 | 9 | 0 | 11 | 33450 | 33540 | 39 | 167 |
| 5) | Baz Symes | P&H, Bridge | 10 | 8 | 0 | 2 | 39360 | 19870 | 119 | 20 | 7 | 0 | 13 | 31110 | 37910 | 33 | 152 |
| 6) | Chris Cook | Chantry Club | 7 | 5 | 0 | 2 | 29280 | 29900 | 100 | 14 | 9 | 1 | 4 | 29670 | 17550 | 48 | 148 |
| 7) | Stan Brocklebank | Chantry Club | 3 | 2 | 0 | 1 | 11780 | 6710 | 78 | 6 | 6 | 0 | 0 | 14050 | 6720 | 57 | 134 |
| 8) | Craig Carlson | Market Inn | 8 | 6 | 0 | 2 | 19240 | 18120 | 94 | 16 | 9 | 0 | 7 | 24260 | 25500 | 40 | 134 |
| 9) | Mark Maher | P&H, Bridge | 1 | 1 | 0 | 0 | 6750 | 1470 | 106 | 2 | 1 | 0 | 1 | 3260 | 3760 | 26 | 132 |
| 10) | John Skinner | Market Inn | 2 | 2 | 0 | 0 | 5570 | 3380 | 105 | 4 | 2 | 0 | 2 | 5110 | 5970 | 27 | 132 |
| 11) | Ann Keen | P&H,Tilmanstone 'A' | 10 | 6 | 0 | 4 | 23330 | 29110 | 83 | 20 | 9 | 0 | 11 | 33290 | 36060 | 39 | 122 |
| 12) | Mike Callanan | Magnet 'A' | 10 | 5 | 0 | 5 | 31550 | 23730 | 81 | 10 | 5 | 0 | 5 | 16520 | 15950 | 33 | 114 |
| 13) | John Higgens | Magnet 'A' | 10 | 5 | 0 | 5 | 30520 | 30070 | 80 | 10 | 5 | 0 | 5 | 15360 | 17980 | 32 | 112 |
| 14) | Keith Symes | P&H, Bridge | 9 | 5 | 0 | 4 | 26500 | 30910 | 82 | 18 | 5 | 0 | 13 | 26680 | 31850 | 27 | 107 |
| 15) | Ward Griffiths | Magnet 'A' | 4 | 2 | 0 | 2 | 6910 | 9370 | 56 | 22 | 11 | 0 | 11 | 33580 | 37220 | 41 | 97 |
| 16) | Dorian Kinderman | P&H Tilmanstone 'B' | 2 | 1 | 0 | 1 | 4840 | 7200 | 54 | 4 | 2 | 1 | 1 | 4000 | 4770 | 33 | 87 |
| 17) | Karen Keen | P&H,Tilmanstone 'A' | 10 | 2 | 0 | 8 | 20500 | 35930 | 40 | 20 | 10 | 0 | 10 | 32480 | 36000 | 41 | 81 |
| 18) | Ted Hogben | Market Inn | 5 | 2 | 0 | 3 | 10450 | 17910 | 50 | 10 | 4 | 0 | 6 | 18400 | 19850 | 29 | 79 |
| 19) | Brian Carpenter | P&H,Tilmanstone 'A' | 10 | 1 | 0 | 9 | 13950 | 36080 | 23 | 20 | 11 | 0 | 9 | 31410 | 34120 | 43 | 66 |
| 20) | John Laundrie | Market Inn | 4 | 1 | 0 | 3 | 5220 | 9970 | 30 | 8 | 5 | 0 | 3 | 11730 | 9770 | 37 | 66 |
| 21) | Harry Pearson | P&H Tilmanstone 'B' | 7 | 2 | 0 | 5 | 13590 | 21600 | 42 | 15 | 4 | 0 | 11 | 21110 | 27080 | 23 | 64 |
| 22) | Doug Vickers | P&H Tilmanstone 'B' | 3 | 0 | 0 | 3 | 4460 | 15570 | 4 | 4 | 4 | 0 | 0 | 9240 | 5490 | 54 | 58 |
| 23) | Lin Callanan | Magnet 'A' | 6 | 1 | 0 | 5 | 7970 | 20060 | 24 | 18 | 7 | 0 | 11 | 25060 | 33130 | 31 | 54 |
| 24) | Phil Court | P&H Tilmanstone 'B' | 5 | 1 | 0 | 4 | 7490 | 19950 | 27 | 11 | 4 | 0 | 7 | 17030 | 20040 | 26 | 53 |
| 25) | Paul Collins | P&H Tilmanstone 'B' | 6 | 1 | 0 | 5 | 9450 | 12240 | 26 | 13 | 4 | 0 | 9 | 16730 | 22010 | 23 | 48 |
| 26) | Daryll Pemble | P&H Tilmanstone 'B' | 2 | 0 | 0 | 2 | 2990 | 6150 | 2 | 3 | 1 | 0 | 2 | 4150 | 4820 | 18 | 20 |
| 27) | Ruth Collins | P&H Tilmanstone 'B' | 2 | 0 | 0 | 2 | 1690 | 6060 | 1 | 4 | 1 | 0 | 3 | 5180 | 6620 | 15 | 16 |
| 28) | Anthony Burns | P&H Tilmanstone 'B' | 2 | 0 | 0 | 2 | 1880 | 7180 | 1 | 4 | 0 | 1 | 3 | 3220 | 6180 | 7 | 8 |
| 29) | Matt Brown | Market Inn | 1 | 0 | 0 | 1 | 200 | 2590 | 0 | 2 | 0 | 0 | 2 | 2900 | 3260 | 1 | 1 |
| 30) | Ian ? | P&H Tilmanstone 'B' | 1 | 0 | 0 | 1 | 940 | 3080 | 0 | 2 | 0 | 0 | 2 | 1880 | 3070 | 0 | 0 |