| Match No 1 | Match Date 31/01/2006 | ||||||
| Home Team | Market Inn | 6.0 | |||||
| Away Team | P&H,Tilmanstone 'A' | 2.0 | |||||
| SINGLES | Home Team Players | SINGLES | Away Team Players | ||||
| No | First Name | Surname | Score | No | First Name | Surname | Score |
| 1) | John | Laundrie | 1510 | 1) | Ann | Keen | 4190 |
| 2) | Derek | Latham | 4570 | 2) | Karen | Keen | 1580 |
| 3) | Craig | Carlson | 1880 | 3) | Brian | Carpenter | 1580 |
| 4) |
| 4) |
| ||||
| 5) |
| 5) |
| ||||
| PAIRS | PAIRS | ||||||
| 1) | Craig | Carlson | 1) | Ann | Keen | ||
| & | Derek | Latham | 2080 | & | Brian | Carpenter | 1060 |
| 2) | Derek | Latham | 2) | Karen | Keen | ||
| & | John | Laundrie | 1580 | & | Ann | Keen | 1220 |
| 3) | John | Laundrie | 3) | Brian | Carpenter | ||
| & | Craig | Carlson | 0 | & | Karen | Keen | 1240 |
| NEXT MATCH | PREV MATCH | MATCH LIST |