|
* Dover Deal And District Bar Billiards League. *
PLAYER RANKING TABLES * Winter League 2005-06 SINGLES AND PAIRS Report Produced on 28/01/2006 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| . | SINGLES | PAIRS | Grd | ||||||||||||||
| Division 1 | Pd | Wn | Dn | Lt | For | Agnst | Pts | Pd | Wn | Dn | Lt | For | Agnst | Pts | Tot | ||
| 1) | John Fullager | Chantry Club | 11 | 8 | 0 | 3 | 70100 | 39380 | 142 | 22 | 15 | 0 | 7 | 111130 | 90780 | 89 | 231 |
| 2) | Kevin Pringle | Alma Lions | 12 | 11 | 0 | 1 | 70440 | 23650 | 162 | 14 | 7 | 0 | 7 | 61010 | 50270 | 55 | 216 |
| 3) | Chris Cook | Chantry Club | 8 | 6 | 0 | 2 | 50350 | 20200 | 125 | 16 | 13 | 0 | 3 | 84780 | 57350 | 83 | 207 |
| 4) | Kevin Kay | Chantry Club | 12 | 6 | 0 | 6 | 49330 | 36010 | 99 | 24 | 17 | 0 | 7 | 124110 | 100690 | 97 | 196 |
| 5) | Chris Saville | Alma Lions | 12 | 5 | 0 | 7 | 54150 | 51560 | 95 | 22 | 14 | 0 | 8 | 98910 | 75460 | 81 | 175 |
| 6) | Derek Latham | Market Inn | 12 | 8 | 0 | 4 | 45680 | 37450 | 112 | 24 | 10 | 0 | 14 | 85800 | 104210 | 63 | 174 |
| 7) | Ian Dennett | P&H, Bridge | 10 | 7 | 0 | 3 | 52980 | 30110 | 122 | 9 | 5 | 0 | 4 | 35840 | 34810 | 45 | 167 |
| 8) | Alan Farra | Greyhound | 12 | 7 | 0 | 5 | 44200 | 45180 | 102 | 23 | 11 | 0 | 12 | 76310 | 76860 | 62 | 163 |
| 9) | Mick Nichol | Chantry Club | 1 | 1 | 0 | 0 | 4860 | 3580 | 104 | 2 | 2 | 0 | 0 | 10620 | 5430 | 55 | 159 |
| 10) | Neville Potts | Alma Lions | 12 | 8 | 0 | 4 | 43690 | 28090 | 110 | 12 | 6 | 0 | 6 | 45780 | 37900 | 47 | 156 |
| 11) | Alan Smith | Royal Oak | 10 | 5 | 0 | 5 | 38380 | 38720 | 88 | 19 | 12 | 0 | 7 | 73330 | 66480 | 68 | 156 |
| 12) | Mike Callanan | Magnet 'A' | 12 | 6 | 0 | 6 | 49590 | 46030 | 99 | 22 | 9 | 0 | 13 | 73800 | 85580 | 57 | 155 |
| 13) | Gareth Butcher | Greyhound | 12 | 6 | 0 | 6 | 42210 | 31700 | 92 | 22 | 9 | 0 | 13 | 79750 | 79910 | 60 | 151 |
| 14) | Stuart Richardson | Royal Oak | 12 | 6 | 0 | 6 | 32880 | 46230 | 82 | 16 | 8 | 0 | 8 | 51020 | 53190 | 50 | 132 |
| 15) | Stan Brocklebank | Chantry Club | 3 | 2 | 0 | 1 | 9310 | 10080 | 75 | 6 | 5 | 0 | 1 | 28470 | 19250 | 55 | 130 |
| 16) | Gary Clarke | Royal Oak | 8 | 4 | 0 | 4 | 16690 | 23520 | 66 | 13 | 9 | 0 | 4 | 49100 | 41130 | 59 | 125 |
| 17) | Jack Maher | P&H, Bridge | 12 | 4 | 0 | 8 | 33420 | 32840 | 66 | 14 | 7 | 0 | 7 | 52920 | 51850 | 51 | 117 |
| 18) | Mark Maher | P&H, Bridge | 5 | 1 | 0 | 4 | 12900 | 19740 | 32 | 25 | 15 | 0 | 10 | 100980 | 86620 | 80 | 112 |
| 19) | John Higgens | Magnet 'A' | 12 | 5 | 0 | 7 | 29530 | 37790 | 71 | 17 | 6 | 0 | 11 | 49570 | 62790 | 42 | 112 |
| 20) | Craig Carlson | Market Inn | 10 | 4 | 0 | 6 | 24620 | 41600 | 64 | 20 | 6 | 0 | 14 | 64200 | 93720 | 47 | 111 |
| 21) | Baz Symes | P&H, Bridge | 9 | 3 | 0 | 6 | 20930 | 40750 | 54 | 17 | 9 | 0 | 8 | 59120 | 63750 | 56 | 108 |
| 22) | John Skinner | Market Inn | 2 | 2 | 0 | 0 | 4270 | 2070 | 104 | 4 | 0 | 0 | 4 | 6650 | 19660 | 3 | 107 |
| 23) | Dave Carliell | Greyhound | 12 | 4 | 0 | 8 | 19420 | 45800 | 52 | 20 | 9 | 0 | 11 | 65410 | 65730 | 55 | 107 |
| 24) | Matt Brown | Market Inn | 1 | 1 | 0 | 0 | 1590 | 1070 | 101 | 2 | 0 | 0 | 2 | 4510 | 9600 | 2 | 103 |
| 25) | Richard Cousens | Royal Oak | 6 | 2 | 0 | 4 | 7900 | 23400 | 41 | 24 | 11 | 0 | 13 | 73050 | 82820 | 59 | 99 |
| 26) | Ted Hogben | Market Inn | 7 | 3 | 0 | 4 | 13290 | 26250 | 56 | 14 | 5 | 0 | 9 | 46320 | 57430 | 41 | 95 |
| 27) | Wack Sampson | Alma Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 13 | 0 | 11 | 94600 | 78530 | 74 | 74 |
| 28) | Lin Callanan | Magnet 'A' | 7 | 1 | 0 | 6 | 8760 | 25200 | 23 | 17 | 5 | 0 | 12 | 48400 | 57270 | 38 | 60 |
| 29) | Ward Griffiths | Magnet 'A' | 5 | 0 | 0 | 5 | 5310 | 21300 | 5 | 16 | 6 | 0 | 10 | 45290 | 58340 | 41 | 46 |
| 30) | Dave McNeily | Greyhound | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 10120 | 10720 | 42 | 42 |
| 31) | Keith Symes | P&H, Bridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 3 | 22780 | 21570 | 39 | 39 |
| 32) | Sam Holland-Hobbs | Market Inn | 1 | 0 | 0 | 1 | 1080 | 5860 | 1 | 2 | 1 | 0 | 1 | 6320 | 5840 | 28 | 29 |
| 33) | John Laundrie | Market Inn | 3 | 0 | 0 | 3 | 2020 | 17090 | 2 | 6 | 0 | 0 | 6 | 9600 | 32980 | 4 | 6 |
| 34) | Roger Standen | Chantry Club | 1 | 0 | 0 | 1 | 1240 | 8870 | 1 | 2 | 0 | 0 | 2 | 5550 | 10360 | 2 | 3 |
| 35) | Daniel Jackson | Greyhound | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4170 | 8500 | 2 | 2 |
| 36) | Christine Farra | Greyhound | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1980 | 3920 | 0 | 0 |
|
* Dover Deal And District Bar Billiards League. *
PLAYER RANKING TABLES * Winter League 2005-06 SINGLES AND PAIRS Report Produced on 28/01/2006 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| . | SINGLES | PAIRS | Grd | ||||||||||||||
| Division 2 | Pd | Wn | Dn | Lt | For | Agnst | Pts | Pd | Wn | Dn | Lt | For | Agnst | Pts | Tot | ||
| 1) | Mark Graves | Fitzwalter Arms | 8 | 8 | 0 | 0 | 20370 | 9030 | 120 | 14 | 11 | 0 | 3 | 45570 | 28560 | 62 | 181 |
| 2) | Roger Oldfield | Fitzwalter Arms | 7 | 6 | 0 | 1 | 19390 | 13240 | 105 | 16 | 13 | 0 | 3 | 48140 | 27680 | 64 | 168 |
| 3) | Ann Keen | P&H,Tilmanstone 'A' | 10 | 7 | 0 | 3 | 27690 | 20550 | 97 | 20 | 13 | 0 | 7 | 63940 | 45430 | 64 | 161 |
| 4) | Karen Keen | P&H,Tilmanstone 'A' | 6 | 5 | 0 | 1 | 14430 | 14720 | 97 | 12 | 9 | 0 | 3 | 37790 | 25420 | 56 | 153 |
| 5) | Doug Vickers | P&H Tilmanstone 'B' | 8 | 6 | 0 | 2 | 23820 | 14100 | 98 | 16 | 10 | 0 | 6 | 46080 | 36750 | 54 | 152 |
| 6) | Steve Lake | Fitzwalter Arms | 8 | 6 | 0 | 2 | 19880 | 14750 | 94 | 14 | 8 | 0 | 6 | 33940 | 34230 | 45 | 139 |
| 7) | Bill Edwards | Brickmakers 'B' | 5 | 4 | 0 | 1 | 16850 | 8300 | 96 | 11 | 6 | 0 | 5 | 30630 | 27540 | 42 | 138 |
| 8) | Steve Philpott | Magnet 'B' | 10 | 8 | 0 | 2 | 26010 | 14490 | 106 | 15 | 5 | 0 | 10 | 24490 | 39230 | 28 | 134 |
| 9) | Dave Howarth | Brickmakers 'B' | 9 | 5 | 0 | 4 | 19700 | 20850 | 75 | 15 | 9 | 0 | 6 | 35900 | 36230 | 47 | 121 |
| 10) | Brian Carpenter | P&H,Tilmanstone 'A' | 10 | 4 | 0 | 6 | 18540 | 23070 | 58 | 20 | 11 | 0 | 9 | 53080 | 48810 | 54 | 112 |
| 11) | Paul Collins | P&H Tilmanstone 'B' | 10 | 4 | 0 | 6 | 19990 | 18740 | 59 | 18 | 9 | 0 | 9 | 48120 | 47140 | 49 | 108 |
| 12) | Ron Beer | P&H,Tilmanstone 'A' | 4 | 2 | 0 | 2 | 7370 | 8260 | 57 | 8 | 5 | 0 | 3 | 21990 | 17560 | 42 | 98 |
| 13) | Nigel Scott | Fitzwalter Arms | 7 | 2 | 0 | 5 | 13690 | 17260 | 42 | 16 | 10 | 0 | 6 | 49210 | 36090 | 55 | 96 |
| 14) | Chris Gent | Magnet 'B' | 9 | 4 | 0 | 5 | 18040 | 18490 | 62 | 15 | 6 | 0 | 9 | 21890 | 35170 | 30 | 92 |
| 15) | Phil Court | P&H Tilmanstone 'B' | 2 | 1 | 0 | 1 | 3150 | 5290 | 53 | 5 | 3 | 0 | 2 | 12890 | 13440 | 36 | 89 |
| 16) | Harry Pearson | P&H Tilmanstone 'B' | 8 | 2 | 0 | 6 | 10920 | 15230 | 35 | 17 | 10 | 0 | 7 | 47260 | 36440 | 53 | 87 |
| 17) | Ann Garlinge | Brickmakers 'A' | 10 | 4 | 0 | 6 | 11490 | 20120 | 51 | 20 | 7 | 0 | 13 | 34990 | 46700 | 34 | 85 |
| 18) | Rick Cowdrey | Brickmakers 'B' | 8 | 2 | 0 | 6 | 17320 | 19390 | 42 | 17 | 8 | 0 | 9 | 37730 | 41470 | 42 | 84 |
| 19) | Gerald Gilbert | P&H Tilmanstone 'B' | 2 | 1 | 0 | 1 | 3900 | 6290 | 53 | 4 | 2 | 0 | 2 | 13030 | 12550 | 31 | 84 |
| 20) | Paul Garlinge | Brickmakers 'A' | 10 | 3 | 0 | 7 | 16190 | 22120 | 46 | 20 | 5 | 0 | 15 | 35600 | 50010 | 30 | 76 |
| 21) | Tanya Philpott | Magnet 'B' | 8 | 3 | 0 | 5 | 9150 | 14900 | 46 | 17 | 5 | 0 | 12 | 25290 | 38170 | 27 | 73 |
| 22) | Shirley Cowdrey | Brickmakers 'B' | 8 | 1 | 0 | 7 | 9520 | 13980 | 22 | 17 | 9 | 0 | 8 | 38640 | 38900 | 45 | 66 |
| 23) | Justin Philpott | Magnet 'B' | 2 | 1 | 0 | 1 | 4020 | 5910 | 54 | 3 | 0 | 0 | 3 | 3290 | 11160 | 1 | 55 |
| 24) | Craig Lancaster | Brickmakers 'A' | 10 | 1 | 0 | 9 | 13940 | 25560 | 23 | 20 | 6 | 0 | 14 | 31070 | 48490 | 30 | 53 |
| 25) | Graham Adey | Magnet 'B' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 8070 | 16420 | 4 | 4 |
| 26) | Kerry Swatton | Magnet 'B' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2950 | 9540 | 1 | 1 |
| 27) | Simon Hart | Magnet 'B' | 1 | 0 | 0 | 1 | 410 | 1140 | 0 | 1 | 0 | 0 | 1 | 1560 | 4010 | 0 | 0 |