| Match No 34 | Match Date 15/11/2005 | ||||||
| Home Team | Magnet 'B' | 4.0 | |||||
| Away Team | P&H,Tilmanstone 'A' | 4.0 | |||||
| SINGLES | Home Team Players | SINGLES | Away Team Players | ||||
| No | First Name | Surname | Score | No | First Name | Surname | Score |
| 1) | Chris | Gent | 1790 | 1) | Ron | Beer | 1130 |
| 2) | Steve | Philpott | 4090 | 2) | Brian | Carpenter | 150 |
| 3) | Tanya | Philpott | 370 | 3) | Ann | Keen | 2100 |
| 4) |
| 4) |
| ||||
| 5) |
| 5) |
| ||||
| PAIRS | PAIRS | ||||||
| 1) | Tanya | Philpott | 1) | Ron | Beer | ||
| & | Chris | Gent | 1160 | & | Brian | Carpenter | 930 |
| 2) | Chris | Gent | 2) | Brian | Carpenter | ||
| & | Steve | Philpott | 1240 | & | Ann | Keen | 3040 |
| 3) | Steve | Philpott | 3) | Ann | Keen | ||
| & | Tanya | Philpott | 1840 | & | Ron | Beer | 4730 |
| NEXT MATCH | PREV MATCH | MATCH LIST |