| Match No 28 | Match Date 01/11/2005 | ||||||
| Home Team | P&H,Tilmanstone 'A' | 8.0 | |||||
| Away Team | Brickmakers 'A' | 0.0 | |||||
| SINGLES | Home Team Players | SINGLES | Away Team Players | ||||
| No | First Name | Surname | Score | No | First Name | Surname | Score |
| 1) | Karen | Keen | 3310 | 1) | Craig | Lancaster | 2400 |
| 2) | Brian | Carpenter | 2800 | 2) | Ann | Garlinge | 2320 |
| 3) | Ann | Keen | 3940 | 3) | Paul | Garlinge | 1380 |
| 4) |
| 4) |
| ||||
| 5) |
| 5) |
| ||||
| PAIRS | PAIRS | ||||||
| 1) | Ann | Keen | 1) | Paul | Garlinge | ||
| & | Brian | Carpenter | 2310 | & | Ann | Garlinge | 1590 |
| 2) | Karen | Keen | 2) | Ann | Garlinge | ||
| & | Ann | Keen | 2240 | & | Craig | Lancaster | 1300 |
| 3) | Brian | Carpenter | 3) | Craig | Lancaster | ||
| & | Karen | Keen | 2160 | & | Paul | Garlinge | 1550 |
| NEXT MATCH | PREV MATCH | MATCH LIST |