| Match No 22 | Match Date 25/10/2005 | ||||||
| Home Team | Greyhound | 7.0 | |||||
| Away Team | P&H, Bridge | 1.0 | |||||
| SINGLES | Home Team Players | SINGLES | Away Team Players | ||||
| No | First Name | Surname | Score | No | First Name | Surname | Score |
| 1) | Gareth | Butcher | 2970 | 1) | Jack | Maher | 2380 |
| 2) | Dave | Carliell | 1720 | 2) | Ian | Dennett | 4570 |
| 3) | Alan | Farra | 2700 | 3) | Mark | Maher | 1070 |
| 4) |
| 4) |
| ||||
| 5) |
| 5) |
| ||||
| PAIRS | PAIRS | ||||||
| 1) | Dave | Carliell | 1) | Mark | Maher | ||
| & | Alan | Farra | 2700 | & | Baz | Symes | 830 |
| 2) | Alan | Farra | 2) | Baz | Symes | ||
| & | Gareth | Butcher | 4980 | & | Ian | Dennett | 300 |
| 3) | Gareth | Butcher | 3) | Jack | Maher | ||
| & | Dave | Carliell | 3820 | & | Baz | Symes | 400 |
| NEXT MATCH | PREV MATCH | MATCH LIST |