|
* Dover Deal And District Bar Billiards League. *
PLAYER RANKING TABLES * Spring Cup 2005 * SINGLES AND PAIRS Report Produced on 25/05/2005 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| . | SINGLES | PAIRS | Grd | ||||||||||||||
| Group 1 | Pd | Wn | Dn | Lt | For | Agnst | Pts | Pd | Wn | Dn | Lt | For | Agnst | Pts | Tot | ||
| 1) | Chris Saville | Alma Lions | 12 | 12 | 0 | 0 | 76090 | 18760 | 176 | 20 | 12 | 1 | 7 | 39340 | 25450 | 50 | 226 |
| 2) | Keith Symes | P&H, Bridge | 11 | 10 | 0 | 1 | 75790 | 24140 | 166 | 12 | 9 | 0 | 3 | 25600 | 16380 | 50 | 215 |
| 3) | Mike Callanan | Magnet 'A' | 12 | 9 | 0 | 3 | 53730 | 23770 | 128 | 24 | 13 | 0 | 11 | 35080 | 39750 | 44 | 172 |
| 4) | Ian Dennett | P&H, Bridge | 12 | 8 | 1 | 3 | 52130 | 30900 | 122 | 15 | 11 | 0 | 4 | 28050 | 24640 | 50 | 172 |
| 5) | Neville Potts | Alma Lions | 9 | 6 | 0 | 3 | 37780 | 20550 | 104 | 22 | 15 | 0 | 7 | 46190 | 28730 | 57 | 160 |
| 6) | Wack Sampson | Alma Lions | 11 | 8 | 0 | 3 | 30550 | 22350 | 103 | 22 | 14 | 1 | 7 | 45610 | 28140 | 55 | 157 |
| 7) | Kevin Pringle | Alma Lions | 4 | 3 | 0 | 1 | 17210 | 14190 | 92 | 8 | 5 | 0 | 3 | 15020 | 9960 | 38 | 130 |
| 8) | Ann Keen | P&H,Tilmanstone | 12 | 7 | 0 | 5 | 33860 | 37440 | 92 | 24 | 9 | 0 | 15 | 35990 | 44930 | 36 | 127 |
| 9) | Simon Hart | Magnet 'B' | 1 | 1 | 0 | 0 | 1400 | 1090 | 101 | 2 | 1 | 0 | 1 | 2680 | 2960 | 26 | 127 |
| 10) | Mark Graves | Fitzwalter Arms | 12 | 5 | 1 | 6 | 30450 | 33780 | 76 | 23 | 14 | 0 | 9 | 36800 | 37180 | 48 | 123 |
| 11) | Roger Oldfield | Fitzwalter Arms | 12 | 6 | 0 | 6 | 24530 | 25050 | 74 | 23 | 14 | 0 | 9 | 37450 | 35820 | 49 | 122 |
| 12) | Jack Maher | P&H, Bridge | 9 | 6 | 0 | 3 | 22830 | 24730 | 89 | 14 | 6 | 1 | 7 | 24380 | 25960 | 35 | 122 |
| 13) | John Higgens | Magnet 'A' | 12 | 6 | 0 | 6 | 37420 | 44350 | 87 | 12 | 6 | 0 | 6 | 18620 | 19070 | 34 | 121 |
| 14) | Daniel Jackson | Greyhound | 11 | 6 | 0 | 5 | 25000 | 38460 | 79 | 22 | 10 | 0 | 12 | 35190 | 36140 | 40 | 119 |
| 15) | Steve Lake | Fitzwalter Arms | 11 | 5 | 0 | 6 | 23890 | 34100 | 69 | 22 | 12 | 0 | 10 | 34320 | 35560 | 44 | 112 |
| 16) | Mark Maher | P&H, Bridge | 2 | 1 | 0 | 1 | 5750 | 5430 | 55 | 5 | 3 | 1 | 1 | 9270 | 7800 | 39 | 94 |
| 17) | Steve Philpott | Magnet 'B' | 11 | 4 | 0 | 7 | 23440 | 26420 | 59 | 18 | 6 | 0 | 12 | 25290 | 29140 | 29 | 88 |
| 18) | Karen Keen | P&H,Tilmanstone | 11 | 3 | 0 | 8 | 23680 | 35770 | 50 | 22 | 8 | 0 | 14 | 30980 | 39790 | 33 | 83 |
| 19) | Van Rotherham | Greyhound | 10 | 3 | 0 | 7 | 14230 | 26800 | 44 | 22 | 10 | 0 | 12 | 33370 | 34720 | 39 | 83 |
| 20) | Brian Carpenter | P&H,Tilmanstone | 12 | 4 | 0 | 8 | 15390 | 28620 | 48 | 24 | 8 | 0 | 16 | 33690 | 44310 | 33 | 81 |
| 21) | Dave McNeily | Greyhound | 12 | 3 | 0 | 9 | 21600 | 41370 | 46 | 23 | 9 | 0 | 14 | 32120 | 39250 | 35 | 81 |
| 22) | Chris Gent | Magnet 'B' | 12 | 4 | 0 | 8 | 19780 | 60700 | 53 | 20 | 6 | 0 | 14 | 25160 | 36060 | 27 | 79 |
| 23) | Lin Callanan | Magnet 'A' | 7 | 1 | 0 | 6 | 9240 | 19300 | 23 | 17 | 12 | 0 | 5 | 28200 | 26110 | 49 | 72 |
| 24) | Baz Symes | P&H, Bridge | 2 | 0 | 0 | 2 | 5290 | 11310 | 5 | 26 | 19 | 0 | 7 | 55480 | 43200 | 64 | 69 |
| 25) | Tanya Philpott | Magnet 'B' | 8 | 3 | 0 | 5 | 12930 | 21220 | 50 | 16 | 3 | 0 | 13 | 20140 | 30520 | 19 | 68 |
| 26) | Ward Griffiths | Magnet 'A' | 5 | 1 | 0 | 4 | 6210 | 11820 | 26 | 19 | 7 | 0 | 12 | 25500 | 32710 | 31 | 56 |
| 27) | Lee Byford | Fitzwalter Arms | 1 | 0 | 0 | 1 | 480 | 1620 | 0 | 2 | 2 | 0 | 0 | 2670 | 2200 | 51 | 51 |
| 28) | Ron Beer | P&H,Tilmanstone | 1 | 0 | 0 | 1 | 900 | 5030 | 0 | 2 | 1 | 0 | 1 | 4320 | 2830 | 27 | 27 |
| 29) | Magnet B sub | Magnet 'B' | 1 | 0 | 0 | 1 | 600 | 1400 | 0 | 2 | 1 | 0 | 1 | 3090 | 3140 | 26 | 26 |
| 30) | Bev Holness | Greyhound | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1680 | 2150 | 25 | 25 |
| 31) | Dave Sullivan | Magnet 'B' | 3 | 0 | 0 | 3 | 3920 | 7920 | 3 | 14 | 3 | 0 | 11 | 18140 | 21460 | 19 | 22 |
| 32) | Sam Holland-Hobbs | Greyhound | 2 | 0 | 0 | 2 | 1710 | 8590 | 1 | 3 | 0 | 0 | 3 | 4040 | 6020 | 2 | 3 |
| 33) | Simon Oldfield | Fitzwalter Arms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2640 | 4020 | 1 | 1 |
| 34) | Roger Beadle | Greyhound | 1 | 0 | 0 | 1 | 820 | 1650 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
* Dover Deal And District Bar Billiards League. *
PLAYER RANKING TABLES * Spring Cup 2005 * SINGLES AND PAIRS Report Produced on 25/05/2005 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| . | SINGLES | PAIRS | Grd | ||||||||||||||
| Group 2 | Pd | Wn | Dn | Lt | For | Agnst | Pts | Pd | Wn | Dn | Lt | For | Agnst | Pts | Tot | ||
| 1) | John Fullager | Chantry Club | 11 | 11 | 0 | 0 | 62670 | 22920 | 162 | 22 | 16 | 0 | 6 | 43070 | 29310 | 57 | 219 |
| 2) | Mick Nichol | Chantry Club | 10 | 9 | 0 | 1 | 59780 | 19100 | 149 | 20 | 16 | 0 | 4 | 39970 | 25770 | 59 | 208 |
| 3) | Kevin Kay | Chantry Club | 11 | 7 | 0 | 4 | 42290 | 31150 | 105 | 22 | 16 | 0 | 6 | 45020 | 29370 | 58 | 163 |
| 4) | Alan Smith | Royal Oak | 10 | 7 | 0 | 3 | 45390 | 25710 | 115 | 20 | 12 | 0 | 8 | 31550 | 29190 | 45 | 160 |
| 5) | Alan Farra | Market Inn 'A' | 11 | 8 | 0 | 3 | 48170 | 29090 | 120 | 16 | 9 | 0 | 7 | 23910 | 21890 | 40 | 159 |
| 6) | Derek Latham | Market Inn 'B' | 12 | 8 | 0 | 4 | 50040 | 29620 | 116 | 23 | 11 | 0 | 12 | 37230 | 37940 | 42 | 158 |
| 7) | Stan Brocklebank | Chantry Club | 1 | 1 | 0 | 0 | 4110 | 750 | 104 | 2 | 2 | 0 | 0 | 4580 | 2510 | 52 | 156 |
| 8) | Gareth Butcher | Market Inn 'A' | 11 | 7 | 0 | 4 | 42060 | 27680 | 105 | 17 | 10 | 0 | 7 | 26830 | 23280 | 42 | 147 |
| 9) | Gary Clarke | Royal Oak | 7 | 5 | 0 | 2 | 23420 | 30600 | 94 | 8 | 5 | 0 | 3 | 11630 | 12890 | 37 | 130 |
| 10) | Phil Court | Butchers Arms | 5 | 4 | 0 | 1 | 10230 | 7490 | 90 | 12 | 7 | 0 | 5 | 17710 | 20180 | 38 | 127 |
| 11) | Craig Carlson | Market Inn 'B' | 11 | 5 | 0 | 6 | 37960 | 40360 | 83 | 25 | 12 | 0 | 13 | 41160 | 39230 | 44 | 126 |
| 12) | Stuart Richardson | Royal Oak | 10 | 6 | 0 | 4 | 25970 | 24620 | 85 | 14 | 8 | 0 | 6 | 23870 | 20560 | 40 | 125 |
| 13) | Rick Cowdrey | Alma 'B' | 12 | 6 | 0 | 6 | 20170 | 28190 | 70 | 24 | 8 | 0 | 16 | 28420 | 40650 | 30 | 100 |
| 14) | Doug Vickers | Butchers Arms | 8 | 3 | 0 | 5 | 21690 | 29000 | 59 | 17 | 9 | 0 | 8 | 26820 | 26710 | 39 | 97 |
| 15) | Harry Pearson | Butchers Arms | 10 | 4 | 0 | 6 | 17940 | 34940 | 57 | 17 | 8 | 0 | 9 | 22970 | 26800 | 35 | 91 |
| 16) | Ted Hogben | Market Inn 'B' | 6 | 3 | 0 | 3 | 15500 | 18410 | 65 | 11 | 4 | 0 | 7 | 16420 | 15560 | 26 | 91 |
| 17) | Paul Collins | Butchers Arms | 10 | 5 | 0 | 5 | 20160 | 30650 | 70 | 17 | 3 | 0 | 14 | 16610 | 28880 | 17 | 86 |
| 18) | Ann Garlinge | Brickmakers Arms | 12 | 4 | 0 | 8 | 15730 | 30080 | 49 | 22 | 10 | 0 | 12 | 30540 | 31820 | 37 | 85 |
| 19) | Dave Howarth | Alma 'B' | 12 | 3 | 0 | 9 | 24980 | 44930 | 49 | 21 | 9 | 0 | 12 | 30840 | 32630 | 36 | 85 |
| 20) | Richard Cousens | Royal Oak | 6 | 2 | 0 | 4 | 8310 | 12500 | 41 | 24 | 11 | 0 | 13 | 34950 | 34680 | 40 | 80 |
| 21) | Alan Holmwood | Brickmakers Arms | 3 | 1 | 0 | 2 | 5360 | 9250 | 38 | 4 | 3 | 0 | 1 | 5770 | 5660 | 40 | 78 |
| 22) | Paul Garlinge | Brickmakers Arms | 12 | 4 | 0 | 8 | 15650 | 33760 | 48 | 22 | 7 | 0 | 15 | 28730 | 35060 | 30 | 77 |
| 23) | John Skinner | Market Inn 'B' | 7 | 2 | 0 | 5 | 8480 | 23560 | 37 | 13 | 7 | 0 | 6 | 20690 | 21770 | 37 | 72 |
| 24) | Christine Farra | Market Inn 'A' | 6 | 1 | 0 | 5 | 6840 | 11560 | 23 | 18 | 12 | 0 | 6 | 28120 | 22800 | 47 | 69 |
| 25) | Shirley Cowdrey | Alma 'B' | 11 | 2 | 0 | 9 | 13930 | 23760 | 32 | 19 | 6 | 0 | 13 | 22240 | 32380 | 26 | 57 |
| 26) | Craig Lancaster | Brickmakers Arms | 9 | 1 | 0 | 8 | 9070 | 26930 | 20 | 18 | 8 | 0 | 10 | 22280 | 27780 | 33 | 53 |
| 27) | Dave Carliell | Market Inn 'A' | 5 | 1 | 0 | 4 | 6410 | 15440 | 26 | 9 | 3 | 0 | 6 | 11980 | 13930 | 22 | 48 |
| 28) | Ruth Collins | Butchers Arms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 4050 | 5110 | 18 | 18 |
| 29) | Dennis Friend | Alma 'B' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 4320 | 4970 | 14 | 14 |
| 30) | Alma Sub | Alma 'B' | 1 | 0 | 0 | 1 | 4020 | 4280 | 4 | 2 | 0 | 0 | 2 | 1080 | 2840 | 0 | 4 |
| 31) | Duane Cowdrey | Alma 'B' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1860 | 3070 | 0 | 0 |