| Match No 35 | Match Date 01/03/2005 | ||||||
| Home Team | P&H, Bridge | 8.0 | |||||
| Away Team | Magnet 'B' | 0.0 | |||||
| SINGLES | Home Team Players | SINGLES | Away Team Players | ||||
| No | First Name | Surname | Score | No | First Name | Surname | Score |
| 1) | Keith | Symes | 10540 | 1) | Chris | Gent | 470 |
| 2) | Ian | Dennett | 7130 | 2) | Steve | Philpott | 1070 |
| 3) | Jack | Maher | 2230 | 3) | Tanya | Philpott | 2020 |
| 4) |
| 4) |
| ||||
| 5) |
| 5) |
| ||||
| PAIRS | PAIRS | ||||||
| 1) | Baz | Symes | 1) | Chris | Gent | ||
| & | Keith | Symes | 2680 | & | Tanya | Philpott | 1300 |
| 2) | Ian | Dennett | 2) | Steve | Philpott | ||
| & | Baz | Symes | 2660 | & | Chris | Gent | 880 |
| 3) | Jack | Maher | 3) | Tanya | Philpott | ||
| & | Baz | Symes | 2270 | & | Steve | Philpott | 2070 |
| NEXT MATCH | PREV MATCH | MATCH LIST |