| Match No 34 | Match Date 08/03/2005 | ||||||
| Home Team | Chantry Club | 6.0 | |||||
| Away Team | Butchers Arms | 2.0 | |||||
| SINGLES | Home Team Players | SINGLES | Away Team Players | ||||
| No | First Name | Surname | Score | No | First Name | Surname | Score |
| 1) | Mick | Nichol | 5240 | 1) | Doug | Vickers | 2290 |
| 2) | John | Fullager | 6790 | 2) | Harry | Pearson | 1230 |
| 3) | Kevin | Kay | 4870 | 3) | Paul | Collins | 2050 |
| 4) |
| 4) |
| ||||
| 5) |
| 5) |
| ||||
| PAIRS | PAIRS | ||||||
| 1) | Mick | Nichol | 1) | Harry | Pearson | ||
| & | Kevin | Kay | 2000 | & | Phil | Court | 2080 |
| 2) | Kevin | Kay | 2) | Phil | Court | ||
| & | John | Fullager | 2070 | & | Doug | Vickers | 2150 |
| 3) | John | Fullager | 3) | Paul | Collins | ||
| & | Mick | Nichol | 1340 | & | Phil | Court | 700 |
| NEXT MATCH | PREV MATCH | MATCH LIST |