Player stat
* Dover Deal And District Bar Billiards League. *

PLAYER RANKING TABLES * Winter League 2004-05 *

SINGLES AND PAIRS Report Produced on 19/09/2005

. SINGLES PAIRS Grd
Division 1 Pd Wn Dn Lt For Agnst Pts Pd Wn Dn Lt For Agnst Pts Tot
1) Mick Nichol Chantry Club 14 10 0 4 62980 49420 134 27 21 0 6129550 83170103 236
2) Kevin Kay Chantry Club 14 10 0 4 53660 41000 125 27 23 0 4132830 81420109 232
3) Keith Symes P&H, Bridge 12 9 0 3 71440 33500 146 22 17 0 5 96630 76250 86 232
4) Mike Callanan Magnet 'A' 14 13 0 1 70680 32660 163 28 14 0 14 83290 84640 66 228
5) Chris Saville Alma Lions 12 11 0 1 59160 23520 150 22 14 0 8 89660 68730 76 226
6) John Fullager Chantry Club 11 8 0 3 57350 39130 130 22 17 0 5106390 72420 91 220
7) Neville Potts Alma Lions 14 10 0 4 60520 25740 131 22 12 0 10 80060 75090 67 198
8) Alan Smith Royal Oak 14 10 0 4 54360 30500 125 22 9 0 13 61570 71940 51 175
9) Alan Farra Market Inn 'A' 13 8 0 5 44780 32050 106 25 10 0 15 82700 84790 61 166
10) Gareth Butcher Market Inn 'A' 14 7 0 7 43340 44880 93 25 13 0 12 75700 73430 63 156
11) Roger Standen Chantry Club 2 2 0 0 8450 3690 108 4 3 0 1 20190 12810 47 155
12) Jack Maher P&H, Bridge 11 6 0 5 28170 40680 82 20 11 0 9 77320 75150 66 148
13) Gary Clarke Royal Oak 10 6 0 4 30240 23570 90 11 9 0 2 36740 21270 59 148
14) John Mitchell Alma 'B' 9 4 0 5 39200 27160 83 18 9 0 9 56980 65100 53 136
15) Ian Dennett P&H, Bridge 10 4 0 6 29870 43850 69 16 11 0 5 65310 54030 67 135
16) Baz Symes P&H, Bridge 9 3 0 6 22680 36790 56 22 15 0 7 85880 79630 77 131
17) John Higgens Magnet 'A' 14 7 0 7 37020 44140 87 15 5 0 10 39010 48850 36 123
18) Wack Sampson Alma Lions 9 3 0 6 22890 47260 56 21 12 0 9 71160 66210 64 119
19) Stuart Richardson Royal Oak 13 7 0 6 28430 30740 82 17 5 0 12 43280 52770 36 117
20) Roger Oldfield Fitzwalter Arms 13 4 0 9 35650 40070 66 26 9 0 17 64560 85940 49 114
21) Mark Graves Fitzwalter Arms 14 4 0 10 27330 48250 55 28 9 0 19 72640 89490 52 107
22) Dave Howarth Alma 'B' 14 3 0 11 32320 59280 53 28 9 0 19 74980 106190 53 106
23) Terry Laslett Alma Lions 3 2 0 1 7100 3480 73 9 4 0 5 21100 24520 32 105
24) Steve Lake Fitzwalter Arms 14 4 0 10 28720 50950 57 28 8 0 20 67590 100170 48 103
25) Dave Carliell Market Inn 'A' 10 3 0 7 16520 25030 46 19 10 0 9 51670 52640 52 97
26) Tim Hayes Alma Lions 3 2 0 1 10380 9490 77 4 1 0 3 9840 12240 17 93
27) Christine Farra Market Inn 'A' 5 2 0 3 6350 10550 46 15 7 0 8 42430 48880 44 90
28) Rick Cowdrey Alma 'B' 14 3 0 11 26250 49570 47 28 6 0 22 66610 104150 44 90
29) Ward Griffiths Magnet 'A' 7 2 0 5 10590 20200 39 19 7 0 12 46770 58370 41 79
30) Richard Cousens Royal Oak 5 0 0 5 5610 18130 5 34 15 0 19 87730 100620 65 70
31) Lin Callanan Magnet 'A' 7 0 0 7 9390 31160 9 22 12 0 10 67730 66240 61 69
32) Mark Maher P&H, Bridge 0 0 0 0 0 0 0 4 2 0 2 16700 10840 33 33
33) Simon Jones Alma Lions 0 0 0 0 0 0 0 2 1 0 1 8000 3890 29 29
34) Shirley Cowdrey Alma 'B' 5 0 0 5 3810 27860 3 10 2 0 8 16590 36180 18 21
35) Alan Patfield Fitzwalter Arms 1 0 0 1 3040 3980 3 2 0 0 2 7190 8320 3 6

* Dover Deal And District Bar Billiards League. *

PLAYER RANKING TABLES * Winter League 2004-05 *

SINGLES AND PAIRS Report Produced on 19/09/2005

. SINGLES PAIRS Grd
Division 2 Pd Wn Dn Lt For Agnst Pts Pd Wn Dn Lt For Agnst Pts Tot
1) Derek Latham Market Inn 'B' 10 10 0 0 36690 12000 136 16 14 0 2 63600 25240 75 211
2) Craig Carlson Market Inn 'B' 10 10 0 0 30690 12810 130 16 13 0 3 59440 33590 70 200
3) Steve Philpott Magnet 'B' 10 8 0 2 22780 14880 102 20 13 0 7 43010 36510 54 156
4) Doug Vickers Butchers Arms 8 5 0 3 30520 12540 93 16 10 0 6 41810 33820 52 143
5) John Skinner Market Inn 'B' 4 3 0 1 7780 7660 82 12 10 0 2 39040 19390 61 143
6) Ann Keen P&H,Tilmanstone 10 6 0 4 20140 17900 80 20 10 0 10 50630 52680 50 130
7) Van Rotherham Greyhound 1 1 0 0 1700 1140 101 6 2 0 4 11650 15780 22 123
8) Karen Keen P&H,Tilmanstone 10 5 0 5 19850 26110 69 20 7 0 13 44820 53300 39 108
9) Chris Gent Magnet 'B' 10 4 0 6 16270 14500 56 20 10 0 10 40660 37880 45 101
10) Daniel Jackson Greyhound 10 4 0 6 17390 21800 57 19 9 0 10 39910 46510 43 100
11) Sam Holland-Hobbs Greyhound 10 5 0 5 16840 18340 66 14 6 0 8 21310 26370 32 97
12) Ted Hogben Market Inn 'B' 5 2 0 3 9140 14450 49 10 7 0 3 25830 18510 47 96
13) Dave McNeily Greyhound 8 4 0 4 11140 15590 61 12 6 0 6 21570 24120 35 96
14) Simon Hart Magnet 'B' 10 3 0 7 17770 17910 47 20 11 0 9 41650 35470 48 95
15) Harry Pearson Butchers Arms 8 4 0 4 13430 12070 63 10 4 0 6 20890 23330 30 93
16) Alan Holmwood Brickmakers Arms 3 2 0 1 5000 6980 71 6 2 0 4 10960 15010 22 92
17) Paul Collins Butchers Arms 9 4 0 5 12970 23130 57 11 5 0 6 22710 25440 34 89
18) Paul Garlinge Brickmakers Arms 10 3 0 7 17080 21430 47 19 8 0 11 32840 44360 37 84
19) Ann Garlinge Brickmakers Arms 10 3 0 7 14250 23090 44 20 8 0 12 31020 54150 35 79
20) Brian Carpenter P&H,Tilmanstone 9 2 0 7 13280 20320 35 18 7 0 11 41430 44570 40 74
21) Phil Court Butchers Arms 4 1 0 3 4840 9700 29 15 7 0 8 32600 36920 39 68
22) Craig Lancaster Brickmakers Arms 7 1 0 6 9460 16760 23 15 4 0 11 18900 40140 22 45
23) Matt Brown Market Inn 'B' 1 0 0 1 100 2080 0 6 4 0 2 13130 11710 39 39
24) Ruth Collins Butchers Arms 1 0 0 1 0 1200 0 8 2 0 6 10670 14970 17 17
25) Jim Jackson Greyhound 0 0 0 0 0 0 0 7 1 0 6 9280 14800 11 11
26) Ron Beer P&H,Tilmanstone 1 0 0 1 0 1380 0 2 0 0 2 4620 5350 2 2
27) Roger Beadle Greyhound 1 0 0 1 320 3660 0 1 0 0 1 2150 3700 1 1
28) Nathan Venner Greyhound 0 0 0 0 0 0 0 1 0 0 1 1830 4340 0 0