| Match No 35 | Match Date 02/11/2004 | ||||||
| Home Team | Market Inn 'A' | 4.0 | |||||
| Away Team | Chantry Club | 4.0 | |||||
| SINGLES | Home Team Players | SINGLES | Away Team Players | ||||
| No | First Name | Surname | Score | No | First Name | Surname | Score |
| 1) | Christine | Farra | 2510 | 1) | Mick | Nichol | 1650 |
| 2) | Gareth | Butcher | 1960 | 2) | John | Fullager | 4030 |
| 3) | Alan | Farra | 1780 | 3) | Kevin | Kay | 3150 |
| 4) |
| 4) |
| ||||
| 5) |
| 5) |
| ||||
| PAIRS | PAIRS | ||||||
| 1) | Gareth | Butcher | 1) | John | Fullager | ||
| & | Dave | Carliell | 3270 | & | Mick | Nichol | 1660 |
| 2) | Dave | Carliell | 2) | Mick | Nichol | ||
| & | Alan | Farra | 3200 | & | Kevin | Kay | 100 |
| 3) | Alan | Farra | 3) | Kevin | Kay | ||
| & | Gareth | Butcher | 3920 | & | John | Fullager | 4310 |
| NEXT MATCH | PREV MATCH | MATCH LIST |