| Match No 10 | Match Date 05/10/2004 | ||||||
| Home Team | Market Inn 'B' | 8.0 | |||||
| Away Team | P&H,Tilmanstone | 0.0 | |||||
| SINGLES | Home Team Players | SINGLES | Away Team Players | ||||
| No | First Name | Surname | Score | No | First Name | Surname | Score |
| 1) | Derek | Latham | 3210 | 1) | Ann | Keen | 1420 |
| 2) | Ted | Hogben | 1870 | 2) | Karen | Keen | 1820 |
| 3) | Craig | Carlson | 3510 | 3) | Brian | Carpenter | 1360 |
| 4) |
| 4) |
| ||||
| 5) |
| 5) |
| ||||
| PAIRS | PAIRS | ||||||
| 1) | Ted | Hogben | 1) | Ann | Keen | ||
| & | Craig | Carlson | 4980 | & | Brian | Carpenter | 1960 |
| 2) | Derek | Latham | 2) | Brian | Carpenter | ||
| & | Ted | Hogben | 4230 | & | Karen | Keen | 530 |
| 3) | Craig | Carlson | 3) | Karen | Keen | ||
| & | Derek | Latham | 6810 | & | Ann | Keen | 2200 |
| NEXT MATCH | PREV MATCH | MATCH LIST |