Player stat
* Dover Deal And District Bar Billiards League. *

PLAYER RANKING TABLES * Spring Cup 2004 *

SINGLES AND PAIRS Report Produced on 14/05/2004

. SINGLES PAIRS Grd
Group 1 Pd Wn Dn Lt For Agnst Pts Pd Wn Dn Lt For Agnst Pts Tot
1) Mick Nichol Chantry Club 8 8 0 0 51390 8630 151 16 14 0 2 36530 20990 62 212
2) John Fullager Chantry Club 6 5 0 1 27900 15440 111 12 11 0 1 31840 14310 61 171
3) Simon Jones Brickmakers 'B' 8 8 0 0 37260 12620 137 13 6 0 7 19630 21220 32 169
4) Kevin Kay Chantry Club 8 5 0 3 36900 25570 99 16 14 0 2 35960 18150 61 159
5) Alan Smith Royal Oak 8 6 0 2 31170 17710 106 9 8 0 1 15640 10940 52 157
6) Gary Clarke Royal Oak 7 6 0 1 22540 14210 108 7 6 0 1 12260 9160 48 155
7) Richard Cousens Royal Oak 1 1 0 0 680 350 100 23 17 0 6 36920 31800 55 154
8) Mike Callanan Magnet 'A' 8 6 0 2 40100 12920 115 16 6 0 10 22420 25250 29 144
9) John Higgens Magnet 'A' 8 5 0 3 25130 19480 87 8 2 0 6 8210 14080 16 103
10) Stuart Richardson Royal Oak 8 3 0 5 16940 28530 54 9 5 0 4 12320 13100 33 86
11) Nick Corck Brickmakers 'B' 8 2 0 6 13630 28450 38 15 8 0 7 26180 20510 39 77
12) Ward Griffiths Magnet 'A' 4 2 0 2 6640 8160 56 12 3 0 9 14760 19970 19 75
13) Paul Garlinge Brickmakers 'A' 8 1 0 7 8400 33710 20 16 4 0 12 19830 30560 22 42
14) Simon Hart Brickmakers 'B' 6 1 0 5 6690 27360 23 8 2 0 6 11110 11820 18 40
15) Ann Garlinge Brickmakers 'A' 7 1 0 6 6760 23620 21 14 2 0 12 17060 29600 15 35
16) Lin Callanan Magnet 'A' 4 0 0 4 1340 22400 1 12 5 0 7 15870 19360 28 29
17) Craig Lancaster Brickmakers 'A' 7 0 0 7 9820 32220 9 14 3 0 11 16170 29410 18 27
18) Paul Dargan Brickmakers 'B' 2 0 0 2 3080 4000 3 12 2 0 10 14540 23130 15 18
19) Roger Standen Chantry Club 2 0 0 2 3970 8490 3 4 1 0 3 5390 6690 15 18
20) Alan Holmwood Brickmakers 'A' 2 0 0 2 3000 9470 3 4 1 0 3 5380 7970 15 18
. SINGLES PAIRS Grd
Group 2 Pd Wn Dn Lt For Agnst Pts Pd Wn Dn Lt For Agnst Pts Tot
1) Chris Saville Alma Lions 7 7 0 0 46670 6910 146 9 6 0 3 17220 13370 41 187
2) Nev Potts Alma Lions 7 6 0 1 43620 11190 129 9 8 0 1 16560 8820 52 180
3) Wack Sampson Alma Lions 3 3 0 0 16730 2900 116 15 13 0 2 28280 17810 57 173
4) Terry Laslett Alma Lions 1 1 0 0 1880 1730 101 8 5 0 3 13940 10070 38 138
5) Tim Hayes Alma Lions 4 3 0 1 19920 10250 94 4 3 0 1 7840 7310 41 135
6) Roger Oldfield Fitzwalter Arms 8 6 0 2 27280 14750 102 9 2 0 7 12520 15260 17 119
7) Derek Latham Market Inn 'B' 6 3 0 3 16630 15210 66 10 7 0 3 20050 14960 45 111
8) Craig Carlson Market Inn 'B' 7 3 0 4 16760 28410 59 12 10 0 2 21430 16640 52 110
9) Ted Batchelor Alma Lions 2 1 0 1 5060 4740 55 3 3 0 0 5200 2720 52 107
10) Lee Byford Fitzwalter Arms 1 1 0 0 2470 1620 102 1 0 0 1 970 1270 0 102
11) Mark Graves Fitzwalter Arms 7 4 0 3 18680 24520 75 8 3 0 5 9350 11200 23 98
12) Ted Hogben Market Inn 'B' 6 2 0 4 10390 18630 43 14 12 0 2 25410 18940 55 98
13) Chris Gent Magnet 'B' 8 4 0 4 15960 19970 65 16 5 0 11 21370 27960 26 91
14) Steve Lake Fitzwalter Arms 5 2 0 3 8140 8830 48 7 5 0 2 10530 8250 40 88
15) Tanya Philpott Magnet 'B' 8 4 0 4 10300 22490 60 16 4 0 12 19740 28450 22 82
16) John Skinner Market Inn 'B' 4 1 0 3 5880 8420 30 12 9 0 3 21110 16900 48 78
17) Doug Vickers Butchers Arms 6 2 0 4 9250 18940 42 11 6 0 5 17750 16560 36 77
18) Daryl Pemble Butchers Arms 2 1 0 1 3560 8950 53 8 3 0 5 9040 10930 23 76
19) Steve Philpott Magnet 'B' 8 3 0 5 12000 32640 49 16 5 0 11 21190 27650 26 75
20) Paul Collins Butchers Arms 6 2 0 4 7550 15630 40 9 3 0 6 13000 13110 23 63
21) Phil Court Butchers Arms 4 1 0 3 6390 9020 31 7 2 0 5 9160 10130 18 49
22) Carl Byford Fitzwalter Arms 2 0 0 2 1210 9010 1 11 4 0 7 11890 14550 24 24
23) Ruth Collins Butchers Arms 5 0 0 5 5260 13770 5 10 2 0 8 12260 17990 16 21

* Dover Deal And District Bar Billiards League. *

PLAYER RANKING TABLES * Spring Cup 2004 *

SINGLES AND PAIRS Report Produced on 14/05/2004

. SINGLES PAIRS Grd
Group 2 Pd Wn Dn Lt For Agnst Pts Pd Wn Dn Lt For Agnst Pts Tot
24) Lisa Goddard Fitzwalter Arms 1 0 0 1 20 870 0 12 0 0 12 11620 23230 5 5
25) Audrey Vickers Butchers Arms 1 0 0 1 1730 1880 1 1 0 0 1 980 1800 0 1
26) Sub` Butchers Arms 0 0 0 0 0 0 0 2 0 0 2 1530 4060 0 0
27) Ian Hall Market Inn 'B' 1 0 0 1 800 2860 0 0 0 0 0 0 0 0 0
. SINGLES PAIRS Grd
Group 3 Pd Wn Dn Lt For Agnst Pts Pd Wn Dn Lt For Agnst Pts Tot
1) Keith Symes P&H, Bridge 8 7 0 1 56070 20230 143 16 11 0 5 37090 27610 52 195
2) Ian Dennett P&H, Bridge 8 6 0 2 36910 24090 111 16 12 0 4 38100 23740 56 167
3) Baz Symes P&H, Bridge 8 6 0 2 36110 25330 111 16 11 0 5 32810 28030 50 161
4) Gareth Butcher Market Inn 'A' 8 6 0 2 29270 16020 104 12 7 0 5 17970 14670 38 141
5) Alan Farra Market Inn 'A' 8 5 0 3 28750 21730 91 13 8 0 5 21000 21510 41 131
6) John Mitchell Alma 'B' 5 3 0 2 24040 12610 84 8 6 0 2 16330 11930 45 129
7) Sam Fuller Greyhound 1 1 0 0 1620 1270 101 2 1 0 1 2120 3340 26 127
8) Ann Keen P&H,Tilmanstone 8 6 0 2 19110 23610 94 16 5 0 11 22360 29610 26 120
9) Rick Cowdrey Alma 'B' 4 3 0 1 9780 8060 84 9 5 0 4 15980 16400 35 119
10) Dave McNeily Greyhound 8 5 0 3 14590 17300 77 15 4 0 11 20560 28500 23 99
11) Bill Edwards Alma 'B' 6 3 0 3 17900 19940 67 6 3 0 3 9690 10730 29 96
12) Daniel Jackson Greyhound 8 3 0 5 27950 23630 65 15 6 0 9 24650 26050 32 96
13) Dave Carliell Market Inn 'A' 7 3 0 4 11180 20080 54 10 6 0 4 14120 15520 37 90
14) Harry Pearson Alma 'B' 2 1 0 1 2530 4060 52 8 4 0 4 11390 10390 30 82
15) Ron Beer P&H,Tilmanstone 3 1 0 2 6650 4820 39 6 3 0 3 9010 11010 29 68
16) Brian Carpenter P&H,Tilmanstone 6 1 0 5 8390 18610 25 12 4 0 8 16520 23340 24 48
17) Christine Farra Market Inn 'A' 0 0 0 0 0 0 0 13 9 0 4 22170 16840 45 45
18) Dave Howarth Alma 'B' 4 0 0 4 7770 31280 7 9 5 0 4 17790 10610 36 43
19) Karen Keen P&H,Tilmanstone 7 0 0 7 10450 24760 10 14 6 0 8 21230 26240 32 41
20) Shirley Cowdrey Alma 'B' 3 0 0 3 5110 6280 5 6 3 0 3 11280 9570 30 35
21) Roger Beadle Greyhound 6 0 0 6 4700 24440 4 15 1 0 14 18040 31420 12 16
22) Len Carlson Greyhound 1 0 0 1 140 6990 0 1 0 0 1 1050 1810 0 0
23) Paul Callanan Alma 'B' 0 0 0 0 0 0 0 2 0 0 2 940 3330 0 0
24) Andy Jones Market Inn 'A' 1 0 0 1 620 4500 0 0 0 0 0 0 0 0 0