| Match No 9 | Match Date 17/02/2004 | ||||||
| Home Team | Market Inn 'B' | 4.0 | |||||
| Away Team | Butchers Arms | 4.0 | |||||
| SINGLES | Home Team Players | SINGLES | Away Team Players | ||||
| No | First Name | Surname | Score | No | First Name | Surname | Score |
| 1) | Craig | Carlson | 3290 | 1) | Ruth | Collins | 770 |
| 2) | John | Skinner | 660 | 2) | Doug | Vickers | 1840 |
| 3) | Derek | Latham | 2040 | 3) | Daryl | Pemble | 2060 |
| 4) |
| 4) |
| ||||
| 5) |
| 5) |
| ||||
| PAIRS | PAIRS | ||||||
| 1) | Derek | Latham | 1) | Daryl | Pemble | ||
| & | Ted | Hogben | 1040 | & | Phil | Court | 1590 |
| 2) | Craig | Carlson | 2) | Paul | Collins | ||
| & | Ted | Hogben | 1480 | & | Daryl | Pemble | 1270 |
| 3) | Ted | Hogben | 3) | Doug | Vickers | ||
| & | John | Skinner | 1730 | & | Phil | Court | 1490 |
| NEXT MATCH | PREV MATCH | MATCH LIST |