| Match No 54 | Match Date 13/04/2004 | ||||||
| Home Team | Greyhound | 6.0 | |||||
| Away Team | P&H,Tilmanstone | 2.0 | |||||
| SINGLES | Home Team Players | SINGLES | Away Team Players | ||||
| No | First Name | Surname | Score | No | First Name | Surname | Score |
| 1) | Sam | Fuller | 1620 | 1) | Brian | Carpenter | 1270 |
| 2) | Dave | McNeily | 1340 | 2) | Ann | Keen | 2390 |
| 3) | Daniel | Jackson | 6180 | 3) | Karen | Keen | 1450 |
| 4) |
| 4) |
| ||||
| 5) |
| 5) |
| ||||
| PAIRS | PAIRS | ||||||
| 1) | Daniel | Jackson | 1) | Ann | Keen | ||
| & | Sam | Fuller | 2120 | & | Brian | Carpenter | 720 |
| 2) | Dave | McNeily | 2) | Karen | Keen | ||
| & | Daniel | Jackson | 2530 | & | Ann | Keen | 1080 |
| 3) | Sam | Fuller | 3) | Brian | Carpenter | ||
| & | Dave | McNeily | 0 | & | Karen | Keen | 2620 |
| NEXT MATCH | PREV MATCH | MATCH LIST |