| Match No 37 | Match Date 23/03/2004 | ||||||
| Home Team | Butchers Arms | 1.0 | |||||
| Away Team | Market Inn 'B' | 7.0 | |||||
| SINGLES | Home Team Players | SINGLES | Away Team Players | ||||
| No | First Name | Surname | Score | No | First Name | Surname | Score |
| 1) | Phil | Court | 1750 | 1) | Derek | Latham | 4460 |
| 2) | Doug | Vickers | 2140 | 2) | John | Skinner | 1820 |
| 3) | Paul | Collins | 1700 | 3) | Craig | Carlson | 2570 |
| 4) |
| 4) |
| ||||
| 5) |
| 5) |
| ||||
| PAIRS | PAIRS | ||||||
| 1) | Paul | Collins | 1) | Craig | Carlson | ||
| & | Ruth | Collins | 1220 | & | Ted | Hogben | 1720 |
| 2) | Ruth | Collins | 2) | Derek | Latham | ||
| & | Doug | Vickers | 930 | & | Ted | Hogben | 2230 |
| 3) | Phil | Court | 3) | Ted | Hogben | ||
| & | Ruth | Collins | 1590 | & | John | Skinner | 1630 |
| NEXT MATCH | PREV MATCH | MATCH LIST |