| Match No 45 | Match Date 11/11/2003 | ||||||
| Home Team | Brickmakers 'B' | 6.0 | |||||
| Away Team | P&H,Tilmanstone | 2.0 | |||||
| SINGLES | Home Team Players | SINGLES | Away Team Players | ||||
| No | First Name | Surname | Score | No | First Name | Surname | Score |
| 1) | Simon | Hart | 4090 | 1) | Brian | Carpenter | 2580 |
| 2) | Paul | Dargan | 610 | 2) | Ann | Keen | 4130 |
| 3) | Simon | Jones | 6900 | 3) | Karen | Keen | 2410 |
| 4) |
| 4) |
| ||||
| 5) |
| 5) |
| ||||
| PAIRS | PAIRS | ||||||
| 1) | Nick | Corck | 1) | Ann | Keen | ||
| & | Simon | Jones | 5320 | & | Brian | Carpenter | 2540 |
| 2) | Simon | Hart | 2) | Karen | Keen | ||
| & | Nick | Corck | 1230 | & | Ann | Keen | 3340 |
| 3) | Simon | Jones | 3) | Brian | Carpenter | ||
| & | Paul | Dargan | 4850 | & | Karen | Keen | 2820 |
| NEXT MATCH | PREV MATCH | MATCH LIST |