| Match No 40 | Match Date 11/11/2003 | ||||||
| Home Team | P&H, Bridge | 4.0 | |||||
| Away Team | Market Inn 'B' | 4.0 | |||||
| SINGLES | Home Team Players | SINGLES | Away Team Players | ||||
| No | First Name | Surname | Score | No | First Name | Surname | Score |
| 1) | Ian | Dennett | 3580 | 1) | John | Skinner | 830 |
| 2) | Keith | Symes | 5410 | 2) | Derek | Latham | 6120 |
| 3) | Baz | Symes | 4450 | 3) | Craig | Carlson | 5070 |
| 4) |
| 4) |
| ||||
| 5) |
| 5) |
| ||||
| PAIRS | PAIRS | ||||||
| 1) | Jack | Maher | 1) | Ted | Hogben | ||
| & | Keith | Symes | 5770 | & | John | Skinner | 2700 |
| 2) | Ian | Dennett | 2) | Derek | Latham | ||
| & | Jack | Maher | 1970 | & | Ted | Hogben | 5250 |
| 3) | Baz | Symes | 3) | Craig | Carlson | ||
| & | Jack | Maher | 4310 | & | Ted | Hogben | 3990 |
| NEXT MATCH | PREV MATCH | MATCH LIST |