| Match No 38 | Match Date 04/11/2003 | ||||||
| Home Team | Brickmakers 'B' | 2.0 | |||||
| Away Team | Magnet 'B' | 6.0 | |||||
| SINGLES | Home Team Players | SINGLES | Away Team Players | ||||
| No | First Name | Surname | Score | No | First Name | Surname | Score |
| 1) | Simon | Hart | 1320 | 1) | Steve | Philpott | 3180 |
| 2) | Simon | Jones | 2970 | 2) | Rob | Robertson | 3330 |
| 3) | Nick | Corck | 1070 | 3) | Tanya | Philpott | 2160 |
| 4) |
| 4) |
| ||||
| 5) |
| 5) |
| ||||
| PAIRS | PAIRS | ||||||
| 1) | Simon | Jones | 1) | Chris | Gent | ||
| & | Nick | Corck | 5260 | & | Tanya | Philpott | 1590 |
| 2) | Simon | Hart | 2) | Rob | Robertson | ||
| & | Simon | Jones | 2670 | & | Steve | Philpott | 2640 |
| 3) | Nick | Corck | 3) | Chris | Gent | ||
| & | Simon | Hart | 100 | & | Steve | Philpott | 2460 |
| NEXT MATCH | PREV MATCH | MATCH LIST |