| Match No 35 | Match Date 04/11/2003 | ||||||
| Home Team | P&H,Tilmanstone | 7.0 | |||||
| Away Team | Brickmakers 'A' | 1.0 | |||||
| SINGLES | Home Team Players | SINGLES | Away Team Players | ||||
| No | First Name | Surname | Score | No | First Name | Surname | Score |
| 1) | Brian | Carpenter | 3040 | 1) | Paul | Garlinge | 2620 |
| 2) | Karen | Keen | 2450 | 2) | Ann | Garlinge | 980 |
| 3) | Ann | Keen | 2070 | 3) | Alan | Holmwood | 1040 |
| 4) |
| 4) |
| ||||
| 5) |
| 5) |
| ||||
| PAIRS | PAIRS | ||||||
| 1) | Brian | Carpenter | 1) | Alan | Holmwood | ||
| & | Ann | Keen | 1980 | & | Paul | Garlinge | 2250 |
| 2) | Ann | Keen | 2) | Ann | Garlinge | ||
| & | Karen | Keen | 1680 | & | Alan | Holmwood | 1290 |
| 3) | Karen | Keen | 3) | Paul | Garlinge | ||
| & | Brian | Carpenter | 3530 | & | Ann | Garlinge | 1280 |
| NEXT MATCH | PREV MATCH | MATCH LIST |