| Match No 31 | Match Date 28/10/2003 | ||||||
| Home Team | Butchers Arms | 2.0 | |||||
| Away Team | Brickmakers 'B' | 6.0 | |||||
| SINGLES | Home Team Players | SINGLES | Away Team Players | ||||
| No | First Name | Surname | Score | No | First Name | Surname | Score |
| 1) | Ruth | Collins | 2010 | 1) | Simon | Hart | 3260 |
| 2) | Paul | Collins | 2410 | 2) | Simon | Jones | 1150 |
| 3) | Daryl | Pemble | 2430 | 3) | Nick | Corck | 3340 |
| 4) |
| 4) |
| ||||
| 5) |
| 5) |
| ||||
| PAIRS | PAIRS | ||||||
| 1) | Doug | Vickers | 1) | Simon | Jones | ||
| & | Ruth | Collins | 2220 | & | Paul | Dargan | 3340 |
| 2) | Paul | Collins | 2) | Simon | Hart | ||
| & | Doug | Vickers | 1960 | & | Simon | Jones | 3990 |
| 3) | Daryl | Pemble | 3) | Paul | Dargan | ||
| & | Doug | Vickers | 3280 | & | Nick | Corck | 640 |
| NEXT MATCH | PREV MATCH | MATCH LIST |