| Match No 30 | Match Date 28/10/2003 | ||||||
| Home Team | Magnet 'B' | 2.0 | |||||
| Away Team | P&H,Tilmanstone | 6.0 | |||||
| SINGLES | Home Team Players | SINGLES | Away Team Players | ||||
| No | First Name | Surname | Score | No | First Name | Surname | Score |
| 1) | Steve | Philpott | 2450 | 1) | Ann | Keen | 1120 |
| 2) | Rob | Robertson | 1630 | 2) | Karen | Keen | 1270 |
| 3) | Tanya | Philpott | 1330 | 3) | Brian | Carpenter | 3070 |
| 4) |
| 4) |
| ||||
| 5) |
| 5) |
| ||||
| PAIRS | PAIRS | ||||||
| 1) | Tanya | Philpott | 1) | Brian | Carpenter | ||
| & | Steve | Philpott | 200 | & | Karen | Keen | 1250 |
| 2) | Rob | Robertson | 2) | Ann | Keen | ||
| & | Tanya | Philpott | 1650 | & | Brian | Carpenter | 4080 |
| 3) | Steve | Philpott | 3) | Karen | Keen | ||
| & | Rob | Robertson | 2360 | & | Ann | Keen | 3370 |
| NEXT MATCH | PREV MATCH | MATCH LIST |