| Match No 13 | Match Date 07/10/2003 | ||||||
| Home Team | Brickmakers 'A' | 1.0 | |||||
| Away Team | Brickmakers 'B' | 7.0 | |||||
| SINGLES | Home Team Players | SINGLES | Away Team Players | ||||
| No | First Name | Surname | Score | No | First Name | Surname | Score |
| 1) | Paul | Garlinge | 2610 | 1) | Simon | Jones | 3900 |
| 2) | Ann | Garlinge | 840 | 2) | Nick | Corck | 2540 |
| 3) | Craig | Lancaster | 1240 | 3) | Ben | Williams | 1220 |
| 4) |
| 4) |
| ||||
| 5) |
| 5) |
| ||||
| PAIRS | PAIRS | ||||||
| 1) | Ann | Garlinge | 1) | Simon | Hart | ||
| & | Craig | Lancaster | 1010 | & | Simon | Jones | 1090 |
| 2) | Paul | Garlinge | 2) | Nick | Corck | ||
| & | Ann | Garlinge | 1920 | & | Simon | Hart | 4120 |
| 3) | Craig | Lancaster | 3) | Simon | Jones | ||
| & | Paul | Garlinge | 1490 | & | Ben | Williams | 2030 |
| NEXT MATCH | PREV MATCH | MATCH LIST |