|
* Dover Deal And District Bar Billiards League. *
PLAYER RANKING TABLES * Spring Cup 2003 * SINGLES AND PAIRS Report Produced on 15/06/2003 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| . | SINGLES | PAIRS | Grd | ||||||||||||||
| Group 1 | Pd | Wn | Dn | Lt | For | Agnst | Pts | Pd | Wn | Dn | Lt | For | Agnst | Pts | Tot | ||
| 1) | John Fullager | Chantry Club 'A' | 12 | 11 | 0 | 1 | 59890 | 26610 | 151 | 18 | 14 | 0 | 4 | 73580 | 42110 | 75 | 225 |
| 2) | Mick Nichol | Chantry Club 'A' | 11 | 9 | 0 | 2 | 55170 | 15590 | 136 | 24 | 19 | 0 | 5 | 94700 | 61750 | 86 | 222 |
| 3) | Wack Sampson | Lion | 5 | 5 | 0 | 0 | 19550 | 10900 | 119 | 30 | 27 | 0 | 3 | 115040 | 58660 | 102 | 221 |
| 4) | Nev Potts | Lion | 13 | 11 | 0 | 2 | 52470 | 19050 | 137 | 19 | 17 | 0 | 2 | 79020 | 40040 | 84 | 220 |
| 5) | Tim Hayes | Lion | 14 | 9 | 0 | 5 | 63860 | 39240 | 128 | 18 | 16 | 0 | 2 | 75130 | 38420 | 82 | 208 |
| 6) | Paul Smart | Lion | 10 | 9 | 0 | 1 | 26870 | 13730 | 116 | 13 | 12 | 0 | 1 | 47390 | 26390 | 69 | 185 |
| 7) | Alan Smith | Royal Oak | 14 | 11 | 0 | 3 | 43370 | 26990 | 121 | 21 | 12 | 0 | 9 | 67280 | 52450 | 62 | 183 |
| 8) | Alan Farra | Market Inn 'A' | 13 | 8 | 0 | 5 | 49220 | 34080 | 110 | 21 | 11 | 0 | 10 | 53830 | 51980 | 53 | 162 |
| 9) | Kevin Kay | Chantry Club 'A' | 9 | 5 | 0 | 4 | 26010 | 25690 | 81 | 24 | 15 | 0 | 9 | 87790 | 68030 | 75 | 155 |
| 10) | Mike Callanan | Magnet 'A' | 14 | 8 | 0 | 6 | 41880 | 33270 | 99 | 15 | 10 | 0 | 5 | 42010 | 34450 | 54 | 152 |
| 11) | Roger Standen | Chantry Club 'A' | 10 | 6 | 0 | 4 | 25520 | 23200 | 85 | 18 | 10 | 0 | 8 | 62950 | 51390 | 59 | 143 |
| 12) | Gareth Butcher | Market Inn 'A' | 13 | 8 | 0 | 5 | 27370 | 25360 | 88 | 23 | 12 | 0 | 11 | 58550 | 53810 | 55 | 143 |
| 13) | Gary Clarke | Royal Oak | 9 | 5 | 0 | 4 | 17110 | 14060 | 72 | 19 | 12 | 0 | 7 | 57970 | 41240 | 60 | 132 |
| 14) | Dave Howarth | Alma 'B' | 6 | 4 | 0 | 2 | 10710 | 22490 | 77 | 20 | 9 | 0 | 11 | 47740 | 59540 | 46 | 122 |
| 15) | Stuart Richardson | Royal Oak | 13 | 7 | 0 | 6 | 20090 | 32670 | 73 | 16 | 9 | 0 | 7 | 41010 | 32870 | 48 | 121 |
| 16) | John Higgens | Magnet 'A' | 13 | 8 | 0 | 5 | 31020 | 24690 | 92 | 13 | 3 | 0 | 10 | 21790 | 31270 | 22 | 114 |
| 17) | Bill Edwards | Alma 'B' | 10 | 5 | 0 | 5 | 22490 | 26900 | 72 | 15 | 6 | 0 | 9 | 32870 | 41860 | 36 | 108 |
| 18) | Ann Keen | P&H,Tilmanstone | 14 | 5 | 0 | 9 | 21350 | 28790 | 57 | 28 | 10 | 0 | 18 | 54020 | 67800 | 44 | 100 |
| 19) | Ron Beer | P&H,Tilmanstone | 4 | 2 | 0 | 2 | 5800 | 5950 | 55 | 8 | 4 | 0 | 4 | 17840 | 20050 | 33 | 88 |
| 20) | Dave Carliell | Market Inn 'A' | 10 | 4 | 0 | 6 | 10890 | 18360 | 50 | 18 | 7 | 0 | 11 | 29420 | 44050 | 34 | 83 |
| 21) | Brian Carpenter | P&H,Tilmanstone | 14 | 5 | 0 | 9 | 15480 | 31400 | 51 | 28 | 5 | 0 | 23 | 43450 | 81730 | 30 | 80 |
| 22) | Christine Farra | Market Inn 'A' | 3 | 1 | 0 | 2 | 2670 | 4910 | 36 | 15 | 7 | 0 | 8 | 35850 | 31160 | 41 | 75 |
| 23) | Paul Garlinge | Brickmakers 'A' | 8 | 3 | 0 | 5 | 8510 | 16970 | 46 | 21 | 5 | 0 | 16 | 25480 | 53310 | 24 | 69 |
| 24) | Karen Keen | P&H,Tilmanstone | 9 | 3 | 0 | 6 | 10900 | 20530 | 44 | 18 | 4 | 0 | 14 | 24600 | 45490 | 23 | 66 |
| 25) | Harry Pearson | Alma 'B' | 9 | 2 | 0 | 7 | 9110 | 22580 | 31 | 14 | 5 | 0 | 9 | 26660 | 36760 | 31 | 61 |
| 26) | Craig Lancaster | Brickmakers 'A' | 9 | 2 | 0 | 7 | 12260 | 20400 | 34 | 18 | 6 | 0 | 12 | 22940 | 46950 | 28 | 61 |
| 27) | Richard Cousens | Royal Oak | 5 | 0 | 0 | 5 | 4940 | 13140 | 4 | 26 | 14 | 0 | 12 | 61450 | 63710 | 57 | 61 |
| 28) | Terry Laslett | Lion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 17140 | 7250 | 58 | 58 |
| 29) | Lin Callanan | Magnet 'A' | 1 | 0 | 0 | 1 | 400 | 2060 | 0 | 41 | 15 | 0 | 26 | 77910 | 101950 | 57 | 56 |
| 30) | Ted Hogben | Market Inn 'A' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2370 | 0 | 51 | 51 |
| 31) | Nick Corck | Brickmakers 'A' | 5 | 1 | 0 | 4 | 5350 | 11250 | 25 | 10 | 4 | 0 | 6 | 11490 | 23170 | 25 | 50 |
| 32) | Ward Griffiths | Magnet 'A' | 14 | 3 | 0 | 11 | 10590 | 29710 | 32 | 15 | 2 | 0 | 13 | 17110 | 42970 | 15 | 46 |
| 33) | Ann Garlinge | Brickmakers 'A' | 10 | 2 | 0 | 8 | 9830 | 34390 | 29 | 18 | 2 | 0 | 16 | 22820 | 64800 | 16 | 45 |
| 34) | Alan Holmwood | Brickmakers 'A' | 4 | 0 | 0 | 4 | 2310 | 11740 | 2 | 5 | 3 | 0 | 2 | 10010 | 8150 | 35 | 37 |
| 35) | Anne Cope | Alma 'B' | 3 | 0 | 0 | 3 | 1360 | 18110 | 1 | 11 | 6 | 0 | 5 | 17420 | 24610 | 35 | 36 |
| 36) | Paul Callanan | Alma 'B' | 1 | 0 | 0 | 1 | 690 | 1390 | 0 | 6 | 3 | 0 | 3 | 9820 | 11800 | 29 | 29 |
| 37) | Peter Clarke | Royal Oak | 1 | 0 | 0 | 1 | 1480 | 2770 | 1 | 2 | 1 | 0 | 1 | 5990 | 3830 | 27 | 28 |
| 38) | Ken Keen | P&H,Tilmanstone | 1 | 0 | 0 | 1 | 1960 | 2300 | 1 | 2 | 1 | 0 | 1 | 2590 | 5490 | 26 | 27 |
| 39) | Rick Cowdrey | Alma 'B' | 10 | 0 | 0 | 10 | 8700 | 25910 | 8 | 11 | 1 | 0 | 10 | 16920 | 39850 | 13 | 20 |
| 40) | Sheila Howarth | Alma 'B' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2450 | 3260 | 1 | 1 |
|
* Dover Deal And District Bar Billiards League. *
PLAYER RANKING TABLES * Spring Cup 2003 * SINGLES AND PAIRS Report Produced on 15/06/2003 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| . | SINGLES | PAIRS | Grd | ||||||||||||||
| Group 2 | Pd | Wn | Dn | Lt | For | Agnst | Pts | Pd | Wn | Dn | Lt | For | Agnst | Pts | Tot | ||
| 1) | Chris Saville | Alma 'A' | 11 | 10 | 0 | 1 | 56480 | 13590 | 147 | 19 | 16 | 0 | 3 | 74440 | 39870 | 79 | 225 |
| 2) | Keith Symes | P&H, Bridge | 10 | 9 | 0 | 1 | 51200 | 22300 | 141 | 16 | 11 | 0 | 5 | 49330 | 31680 | 59 | 199 |
| 3) | John Mitchell | Alma 'A' | 12 | 9 | 0 | 3 | 46380 | 30950 | 121 | 18 | 11 | 0 | 7 | 74660 | 45580 | 67 | 188 |
| 4) | Ted Batchelor | Alma 'A' | 12 | 9 | 0 | 3 | 33900 | 31050 | 108 | 20 | 13 | 0 | 7 | 68920 | 44450 | 66 | 174 |
| 5) | Ian Dennett | P&H, Bridge | 9 | 7 | 0 | 2 | 29240 | 15020 | 107 | 18 | 13 | 0 | 5 | 58120 | 43940 | 65 | 171 |
| 6) | Matt Newman | Market Inn 'B' | 2 | 2 | 0 | 0 | 4760 | 990 | 104 | 4 | 3 | 1 | 0 | 12570 | 10300 | 50 | 153 |
| 7) | Gill Saville | Alma 'A' | 1 | 1 | 0 | 0 | 1680 | 1540 | 101 | 1 | 1 | 0 | 0 | 1920 | 510 | 50 | 151 |
| 8) | Baz Taylor | Brickmakers 'B' | 2 | 2 | 0 | 0 | 3050 | 1500 | 103 | 3 | 2 | 0 | 1 | 9960 | 7420 | 38 | 140 |
| 9) | Derek Latham | Market Inn 'B' | 11 | 5 | 0 | 6 | 26370 | 35470 | 71 | 20 | 16 | 0 | 4 | 57990 | 40740 | 68 | 139 |
| 10) | Roger Oldfield | Fitzwalter Arms | 8 | 6 | 0 | 2 | 19330 | 16400 | 94 | 17 | 8 | 0 | 9 | 37880 | 41470 | 42 | 136 |
| 11) | Simon Jones | Brickmakers 'B' | 11 | 6 | 0 | 5 | 27220 | 25450 | 81 | 23 | 11 | 1 | 11 | 55230 | 51470 | 52 | 133 |
| 12) | Baz Symes | P&H, Bridge | 7 | 3 | 0 | 4 | 10190 | 15080 | 53 | 22 | 17 | 0 | 5 | 76380 | 54360 | 76 | 128 |
| 13) | Jack Maher | P&H, Bridge | 10 | 5 | 0 | 5 | 23270 | 20300 | 73 | 16 | 9 | 0 | 7 | 45630 | 49940 | 50 | 123 |
| 14) | Craig Carlson | Market Inn 'B' | 11 | 6 | 0 | 5 | 21810 | 13150 | 76 | 19 | 9 | 0 | 10 | 42820 | 48450 | 45 | 119 |
| 15) | Daniel Jackson | Market Inn 'B' | 9 | 4 | 0 | 5 | 14050 | 23270 | 58 | 23 | 14 | 1 | 8 | 53250 | 54720 | 58 | 115 |
| 16) | Steve Lake | Fitzwalter Arms | 9 | 5 | 0 | 4 | 12630 | 21810 | 68 | 19 | 11 | 0 | 8 | 39010 | 35650 | 48 | 115 |
| 17) | Mark Graves | Fitzwalter Arms | 9 | 5 | 0 | 4 | 17280 | 12100 | 72 | 19 | 8 | 0 | 11 | 38040 | 47700 | 40 | 112 |
| 18) | Rob Robertson | Magnet 'B' | 11 | 5 | 0 | 6 | 20850 | 26820 | 66 | 18 | 8 | 0 | 10 | 41740 | 51060 | 43 | 107 |
| 19) | Aaron Vickers | Butchers Arms | 1 | 1 | 0 | 0 | 2780 | 360 | 102 | 1 | 0 | 0 | 1 | 2560 | 4390 | 1 | 103 |
| 20) | Tanya Philpott | Magnet 'B' | 6 | 3 | 0 | 3 | 5790 | 13100 | 55 | 26 | 10 | 0 | 16 | 47180 | 63360 | 42 | 97 |
| 21) | Doug Vickers | Butchers Arms | 7 | 4 | 0 | 3 | 11540 | 8120 | 68 | 20 | 4 | 0 | 16 | 35110 | 48150 | 27 | 95 |
| 22) | Steve Philpott | Magnet 'B' | 12 | 4 | 0 | 8 | 18400 | 19960 | 51 | 17 | 10 | 0 | 7 | 31860 | 42620 | 45 | 95 |
| 23) | Simon Hart | Brickmakers 'B' | 11 | 4 | 0 | 7 | 10870 | 20520 | 47 | 21 | 7 | 1 | 13 | 33830 | 51200 | 34 | 80 |
| 24) | Nigel Scott | Fitzwalter Arms | 10 | 2 | 0 | 8 | 13470 | 24960 | 33 | 17 | 9 | 0 | 8 | 38670 | 28260 | 45 | 78 |
| 25) | Paul Collins | Butchers Arms | 10 | 2 | 0 | 8 | 11210 | 24920 | 31 | 18 | 5 | 0 | 13 | 31310 | 44450 | 29 | 60 |
| 26) | Matt Brown | Market Inn 'B' | 3 | 1 | 0 | 2 | 2630 | 11710 | 35 | 6 | 2 | 0 | 4 | 10010 | 15430 | 21 | 56 |
| 27) | Anthony Chambers | Alma 'A' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11840 | 4850 | 55 | 55 |
| 28) | Paul Dargan | Brickmakers 'B' | 12 | 2 | 0 | 10 | 10030 | 32140 | 26 | 22 | 4 | 0 | 18 | 38580 | 62100 | 28 | 54 |
| 29) | Mike Delsignore | Alma 'A' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6040 | 2600 | 53 | 53 |
| 30) | Bill Edwards (res) | Alma 'A' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4990 | 1290 | 52 | 52 |
| 31) | Paul Kidman | Alma 'A' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4440 | 1730 | 52 | 52 |
| 32) | Dave Howarth (res) | Alma 'A' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2480 | 1550 | 51 | 51 |
| 33) | Steve Delsignore | Alma 'A' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2770 | 1900 | 51 | 51 |
| 34) | Phil Court | Butchers Arms | 3 | 1 | 0 | 2 | 3560 | 4380 | 36 | 4 | 1 | 0 | 3 | 4660 | 11500 | 14 | 50 |
| 35) | Rick Cowdrey (res) | Alma 'A' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1790 | 1590 | 50 | 50 |
| 36) | Ann Green | Alma 'A' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1550 | 1360 | 50 | 50 |
| 37) | Ruth Collins | Butchers Arms | 4 | 1 | 0 | 3 | 1760 | 10280 | 26 | 7 | 1 | 0 | 6 | 6460 | 20300 | 10 | 36 |
| 38) | Chris Gent | Magnet 'B' | 7 | 0 | 0 | 7 | 5920 | 12160 | 5 | 11 | 4 | 0 | 7 | 14660 | 25660 | 25 | 30 |
| 39) | Janet Kershaw | Butchers Arms | 5 | 1 | 0 | 4 | 3380 | 8150 | 23 | 12 | 0 | 0 | 12 | 11620 | 30220 | 5 | 28 |
| 40) | Les Green | Alma 'A' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2630 | 3080 | 26 | 26 |
| 41) | Baz Winter | Butchers Arms | 6 | 1 | 0 | 5 | 5100 | 8580 | 21 | 7 | 0 | 0 | 7 | 6980 | 14360 | 3 | 24 |
| 42) | Daryl Pemble | Butchers Arms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 2540 | 2990 | 17 | 17 |
| 43) | Dave Fagg | Alma 'A' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3270 | 4320 | 1 | 1 |
| 44) | Craig Lancaster (res) | Brickmakers 'B' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1290 | 4990 | 0 | 0 |
| 45) | Paul Garlinge (res) | Brickmakers 'B' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1590 | 1790 | 0 | 0 |
|
* Dover Deal And District Bar Billiards League. *
PLAYER RANKING TABLES * Spring Cup 2003 * SINGLES AND PAIRS Report Produced on 15/06/2003 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| . | SINGLES | PAIRS | Grd | ||||||||||||||
| Group 2 | Pd | Wn | Dn | Lt | For | Agnst | Pts | Pd | Wn | Dn | Lt | For | Agnst | Pts | Tot | ||
| 46) | R. Wilson | Brickmakers 'B' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 620 | 1930 | 0 | 0 |
| 47) | Dave Mallender | Alma 'A' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1980 | 3920 | 0 | 0 |