| Match No 46 | Match Date 11/03/2003 | ||||||
| Home Team | Brickmakers 'B' | 2.0 | |||||
| Away Team | P&H, Bridge | 6.0 | |||||
| SINGLES | Home Team Players | SINGLES | Away Team Players | ||||
| No | First Name | Surname | Score | No | First Name | Surname | Score |
| 1) | Simon | Jones | 3070 | 1) | Jack | Maher | 890 |
| 2) | Paul | Dargan | 450 | 2) | Keith | Symes | 5450 |
| 3) | Simon | Hart | 560 | 3) | Ian | Dennett | 2260 |
| 4) |
| 4) |
| ||||
| 5) |
| 5) |
| ||||
| PAIRS | PAIRS | ||||||
| 1) | Simon | Jones | 1) | Ian | Dennett | ||
| & | Simon | Hart | 2570 | & | Baz | Symes | 1950 |
| 2) | Paul | Dargan | 2) | Baz | Symes | ||
| & | Simon | Jones | 2230 | & | Jack | Maher | 3970 |
| 3) | Simon | Hart | 3) | Baz | Symes | ||
| & | Paul | Dargan | 550 | & | Keith | Symes | 3030 |
| NEXT MATCH | PREV MATCH | MATCH LIST |