| Match No 40 | Match Date 04/03/2003 | ||||||
| Home Team | Butchers Arms | 1.0 | |||||
| Away Team | Brickmakers 'B' | 7.0 | |||||
| SINGLES | Home Team Players | SINGLES | Away Team Players | ||||
| No | First Name | Surname | Score | No | First Name | Surname | Score |
| 1) | Phil | Court | 1190 | 1) | Simon | Jones | 1280 |
| 2) | Paul | Collins | 730 | 2) | Paul | Dargan | 1760 |
| 3) | Janet | Kershaw | 220 | 3) | Simon | Hart | 1920 |
| 4) |
| 4) |
| ||||
| 5) |
| 5) |
| ||||
| PAIRS | PAIRS | ||||||
| 1) | Doug | Vickers | 1) | Simon | Jones | ||
| & | Paul | Collins | 1540 | & | Paul | Dargan | 3830 |
| 2) | Doug | Vickers | 2) | Simon | Jones | ||
| & | Janet | Kershaw | 1630 | & | Simon | Hart | 2720 |
| 3) | Doug | Vickers | 3) | Paul | Dargan | ||
| & | Phil | Court | 1610 | & | Simon | Hart | 980 |
| NEXT MATCH | PREV MATCH | MATCH LIST |