|
* Dover Deal And District Bar Billiards League. *
PLAYER RANKING TABLES * Winter League 2002 - 2003 * SINGLES AND PAIRS Report Produced on 15/01/2003 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| . | SINGLES | PAIRS | Grd | ||||||||||||||
| Division 1 | Pd | Wn | Dn | Lt | For | Agnst | Pts | Pd | Wn | Dn | Lt | For | Agnst | Pts | Tot | ||
| 1) | John Fullager | Chantry Club 'A' | 11 | 10 | 0 | 1 | 76710 | 17130 | 167 | 17 | 13 | 0 | 4 | 84620 | 56830 | 80 | 246 |
| 2) | Mick Nichol | Chantry Club 'A' | 11 | 8 | 0 | 3 | 60550 | 40770 | 133 | 17 | 12 | 0 | 5 | 81590 | 61820 | 76 | 207 |
| 3) | Chris Saville | Alma 'A' | 12 | 6 | 0 | 6 | 57810 | 52160 | 107 | 21 | 16 | 0 | 5 | 107960 | 72660 | 92 | 198 |
| 4) | Mike Callanan | Magnet 'A' | 12 | 9 | 0 | 3 | 62690 | 30710 | 137 | 20 | 7 | 0 | 13 | 58270 | 73860 | 46 | 183 |
| 5) | Paul Smart | Lion | 11 | 8 | 0 | 3 | 44670 | 28170 | 117 | 13 | 7 | 0 | 6 | 49530 | 47970 | 51 | 167 |
| 6) | Tim Bourner | Alma 'A' | 9 | 6 | 0 | 3 | 49700 | 17980 | 116 | 13 | 6 | 0 | 7 | 57920 | 51230 | 52 | 166 |
| 7) | Tim Hayes | Lion | 6 | 5 | 0 | 1 | 35790 | 25920 | 119 | 9 | 5 | 0 | 4 | 36090 | 41970 | 45 | 163 |
| 8) | Alan Smith | Royal Oak | 11 | 6 | 0 | 5 | 39510 | 35220 | 94 | 20 | 13 | 0 | 7 | 69340 | 72060 | 67 | 160 |
| 9) | Keith Symes | P&H, Bridge | 9 | 5 | 0 | 4 | 39740 | 39060 | 95 | 16 | 10 | 0 | 6 | 69300 | 57630 | 65 | 159 |
| 10) | Ted Batchelor | Alma 'A' | 10 | 6 | 0 | 4 | 36970 | 40300 | 96 | 10 | 7 | 0 | 3 | 49080 | 34060 | 59 | 155 |
| 11) | Steve Brockman | Chantry Club 'A' | 1 | 1 | 0 | 0 | 3240 | 3140 | 103 | 1 | 1 | 0 | 0 | 4650 | 200 | 52 | 155 |
| 12) | Kevin Kay | Chantry Club 'A' | 6 | 3 | 0 | 3 | 23980 | 28240 | 73 | 22 | 14 | 0 | 8 | 101040 | 84770 | 82 | 155 |
| 13) | Baz Symes | P&H, Bridge | 6 | 3 | 0 | 3 | 17550 | 24640 | 67 | 24 | 13 | 0 | 11 | 106080 | 89940 | 80 | 147 |
| 14) | Ian Dennett | P&H, Bridge | 10 | 4 | 0 | 6 | 37180 | 44930 | 77 | 13 | 9 | 0 | 4 | 62170 | 49430 | 65 | 142 |
| 15) | Roger Standen | Chantry Club 'A' | 7 | 4 | 0 | 3 | 28200 | 30510 | 85 | 12 | 6 | 0 | 6 | 52590 | 44790 | 51 | 136 |
| 16) | Craig Carlson | Greyhound 'B' | 11 | 5 | 0 | 6 | 39670 | 37500 | 85 | 20 | 7 | 0 | 13 | 63490 | 94030 | 49 | 133 |
| 17) | Nev Potts | Lion | 10 | 5 | 0 | 5 | 40330 | 41620 | 90 | 11 | 5 | 0 | 6 | 40860 | 41450 | 43 | 132 |
| 18) | John Mitchell | Alma 'A' | 5 | 2 | 0 | 3 | 16930 | 26800 | 56 | 22 | 12 | 0 | 10 | 96500 | 83530 | 75 | 131 |
| 19) | Gary Clarke | Royal Oak | 8 | 5 | 0 | 3 | 27630 | 25760 | 90 | 12 | 5 | 0 | 7 | 38750 | 42890 | 40 | 128 |
| 20) | Daniel Jackson | Greyhound 'B' | 10 | 5 | 0 | 5 | 30830 | 41080 | 80 | 21 | 6 | 0 | 15 | 67460 | 93010 | 48 | 127 |
| 21) | Jack Maher | P&H, Bridge | 8 | 4 | 0 | 4 | 25690 | 27590 | 75 | 13 | 6 | 0 | 7 | 58650 | 47700 | 52 | 127 |
| 22) | Derek Latham | Greyhound 'B' | 9 | 4 | 0 | 5 | 28120 | 42290 | 72 | 13 | 6 | 0 | 7 | 50750 | 55230 | 48 | 120 |
| 23) | Terry Laslett | Lion | 2 | 1 | 0 | 1 | 4260 | 5330 | 54 | 16 | 10 | 0 | 6 | 67380 | 59160 | 64 | 118 |
| 24) | Matt Newman | Greyhound 'B' | 2 | 1 | 0 | 1 | 6030 | 7810 | 56 | 4 | 3 | 0 | 1 | 21190 | 12670 | 48 | 104 |
| 25) | Stuart Richardson | Royal Oak | 11 | 3 | 0 | 8 | 32890 | 40900 | 60 | 15 | 4 | 0 | 11 | 47230 | 69400 | 36 | 95 |
| 26) | Wack Sampson | Lion | 4 | 1 | 0 | 3 | 10430 | 20110 | 35 | 17 | 9 | 0 | 8 | 60040 | 62670 | 56 | 91 |
| 27) | John Higgens | Magnet 'A' | 12 | 2 | 0 | 10 | 27170 | 48570 | 43 | 21 | 5 | 0 | 16 | 58350 | 81200 | 41 | 83 |
| 28) | Lyn Callanan | Magnet 'A' | 7 | 1 | 0 | 6 | 7990 | 29960 | 22 | 27 | 10 | 0 | 17 | 73280 | 91370 | 55 | 76 |
| 29) | Gill Saville | Alma 'A' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 28540 | 19820 | 55 | 55 |
| 30) | Ray Bourn | Royal Oak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3330 | 1970 | 51 | 51 |
| 31) | Richard Cousens | Royal Oak | 5 | 0 | 0 | 5 | 8240 | 18610 | 8 | 21 | 6 | 0 | 15 | 59000 | 92340 | 43 | 51 |
| 32) | Brian Turner | Chantry Club 'A' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 13310 | 11090 | 39 | 39 |
| 33) | Ward Griffiths | Magnet 'A' | 5 | 0 | 0 | 5 | 4350 | 34320 | 4 | 4 | 2 | 0 | 2 | 11060 | 12390 | 30 | 34 |
| 34) | Daryl Brown | Royal Oak | 1 | 0 | 0 | 1 | 3230 | 4460 | 3 | 3 | 1 | 0 | 2 | 10050 | 16680 | 21 | 24 |
| 35) | Matt Brown | Greyhound 'B' | 4 | 0 | 0 | 4 | 4390 | 20880 | 4 | 14 | 2 | 0 | 12 | 27090 | 58720 | 20 | 24 |
|
* Dover Deal And District Bar Billiards League. *
PLAYER RANKING TABLES * Winter League 2002 - 2003 * SINGLES AND PAIRS Report Produced on 15/01/2003 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| . | SINGLES | PAIRS | Grd | ||||||||||||||
| Division 2 | Pd | Wn | Dn | Lt | For | Agnst | Pts | Pd | Wn | Dn | Lt | For | Agnst | Pts | Tot | ||
| 1) | Alan Farra | Greyhound 'A' | 14 | 12 | 0 | 2 | 72300 | 26690 | 158 | 23 | 19 | 0 | 4 | 91420 | 47920 | 87 | 243 |
| 2) | Simon Jones | Brickmakers 'B' | 13 | 10 | 0 | 3 | 56780 | 28360 | 133 | 28 | 16 | 0 | 12 | 84940 | 70340 | 71 | 202 |
| 3) | Gareth Butcher | Greyhound 'A' | 14 | 10 | 0 | 4 | 43810 | 36130 | 115 | 22 | 17 | 0 | 5 | 78530 | 43860 | 77 | 191 |
| 4) | Roger Oldfield | Fitzwalter Arms | 11 | 9 | 0 | 2 | 37480 | 14540 | 119 | 22 | 15 | 0 | 7 | 73540 | 46510 | 70 | 188 |
| 5) | Ann Keen | P&H,Tilmanstone | 13 | 9 | 1 | 3 | 37420 | 30650 | 110 | 28 | 20 | 0 | 8 | 83870 | 62300 | 77 | 186 |
| 6) | Bill Edwards | Alma 'B' | 11 | 8 | 0 | 3 | 36230 | 21980 | 108 | 11 | 9 | 0 | 2 | 35140 | 19820 | 58 | 166 |
| 7) | Steve Lake | Fitzwalter Arms | 11 | 7 | 0 | 4 | 33330 | 19970 | 96 | 22 | 15 | 0 | 7 | 65440 | 45380 | 66 | 162 |
| 8) | Steve Philpott | Magnet 'B' | 11 | 9 | 0 | 2 | 23930 | 24610 | 105 | 21 | 13 | 0 | 8 | 53040 | 45890 | 57 | 161 |
| 9) | Nigel Scott | Fitzwalter Arms | 10 | 6 | 0 | 4 | 21400 | 19200 | 81 | 20 | 14 | 0 | 6 | 57170 | 41080 | 63 | 144 |
| 10) | Rob Robertson | Magnet 'B' | 12 | 8 | 0 | 4 | 27540 | 25360 | 94 | 16 | 9 | 0 | 7 | 39300 | 35810 | 47 | 140 |
| 11) | Paul Garlinge | Brickmakers 'A' | 13 | 8 | 1 | 4 | 30800 | 24070 | 96 | 18 | 7 | 0 | 11 | 34180 | 46780 | 36 | 130 |
| 12) | Dave Carliell | Greyhound 'A' | 12 | 5 | 0 | 7 | 22050 | 27450 | 63 | 19 | 14 | 0 | 5 | 59280 | 42620 | 66 | 129 |
| 13) | Ron Beer | P&H,Tilmanstone | 6 | 4 | 0 | 2 | 10670 | 10960 | 77 | 10 | 8 | 0 | 2 | 27950 | 22380 | 53 | 129 |
| 14) | Christine Farra | Greyhound 'A' | 2 | 1 | 0 | 1 | 3060 | 3750 | 53 | 20 | 14 | 0 | 6 | 61250 | 43780 | 65 | 118 |
| 15) | Brian Carpenter | P&H,Tilmanstone | 13 | 4 | 0 | 9 | 21420 | 33760 | 52 | 28 | 17 | 0 | 11 | 68300 | 71270 | 64 | 115 |
| 16) | Dave Howarth | Alma 'B' | 7 | 4 | 0 | 3 | 15730 | 12660 | 72 | 16 | 8 | 0 | 8 | 32730 | 34040 | 41 | 113 |
| 17) | Tanya Philpott | Magnet 'B' | 6 | 3 | 1 | 2 | 10780 | 8790 | 69 | 25 | 10 | 0 | 15 | 48600 | 60790 | 44 | 112 |
| 18) | Mark Graves | Fitzwalter Arms | 10 | 3 | 0 | 7 | 17690 | 23070 | 47 | 20 | 10 | 0 | 10 | 56430 | 43030 | 53 | 100 |
| 19) | Rick Cowdrey | Alma 'B' | 10 | 6 | 0 | 4 | 16440 | 23580 | 76 | 12 | 3 | 0 | 9 | 23500 | 31580 | 24 | 100 |
| 20) | Harry Pearson | Alma 'B' | 8 | 4 | 0 | 4 | 21640 | 19450 | 71 | 12 | 4 | 0 | 8 | 19970 | 31360 | 26 | 97 |
| 21) | Ken Keen | P&H,Tilmanstone | 6 | 3 | 0 | 3 | 11210 | 21530 | 61 | 12 | 5 | 0 | 7 | 32190 | 35970 | 36 | 97 |
| 22) | Dave Carter | Brickmakers 'B' | 10 | 5 | 0 | 5 | 17120 | 18540 | 67 | 13 | 4 | 0 | 9 | 31360 | 42390 | 31 | 97 |
| 23) | Paul Dargan | Brickmakers 'B' | 10 | 3 | 0 | 7 | 8650 | 22750 | 38 | 22 | 12 | 0 | 10 | 54830 | 61440 | 54 | 92 |
| 24) | Stuart Pearcy | Brickmakers 'A' | 4 | 3 | 0 | 1 | 13940 | 5900 | 88 | 4 | 0 | 0 | 4 | 9760 | 15420 | 4 | 92 |
| 25) | Nick Corck | Brickmakers 'A' | 10 | 4 | 0 | 6 | 18430 | 23670 | 58 | 17 | 5 | 0 | 12 | 36230 | 50580 | 32 | 90 |
| 26) | Craig Lancaster | Brickmakers 'A' | 7 | 3 | 0 | 4 | 11460 | 20340 | 54 | 21 | 6 | 0 | 15 | 41950 | 65310 | 35 | 87 |
| 27) | Chris Gent | Magnet 'B' | 7 | 2 | 0 | 5 | 14510 | 17450 | 43 | 15 | 7 | 0 | 8 | 32690 | 36400 | 39 | 81 |
| 28) | Simon Hart | Brickmakers 'B' | 7 | 2 | 0 | 5 | 12220 | 19200 | 40 | 18 | 6 | 0 | 12 | 47350 | 50570 | 40 | 80 |
| 29) | Alan Holmwood | Brickmakers 'A' | 5 | 2 | 0 | 3 | 6680 | 8710 | 46 | 8 | 3 | 0 | 5 | 12810 | 21670 | 25 | 70 |
| 30) | Doug Vickers | Butchers Arms | 6 | 1 | 0 | 5 | 11310 | 21760 | 27 | 16 | 8 | 0 | 8 | 32880 | 35730 | 41 | 68 |
| 31) | Paul Collins | Butchers Arms | 9 | 3 | 0 | 6 | 12540 | 17240 | 45 | 13 | 3 | 0 | 10 | 16370 | 32110 | 19 | 64 |
| 32) | Baz Winter | Butchers Arms | 6 | 2 | 0 | 4 | 3960 | 8490 | 37 | 10 | 4 | 0 | 6 | 14240 | 21440 | 27 | 63 |
| 33) | Ward Griffiths | Magnet 'B' | 6 | 1 | 0 | 5 | 9370 | 14130 | 26 | 7 | 3 | 0 | 4 | 11530 | 13310 | 27 | 51 |
| 34) | Anne Cope | Alma 'B' | 4 | 1 | 1 | 2 | 4180 | 5240 | 41 | 12 | 0 | 0 | 12 | 15940 | 31220 | 7 | 48 |
| 35) | Karen Keen | P&H,Tilmanstone | 4 | 0 | 0 | 4 | 4490 | 8870 | 4 | 6 | 4 | 0 | 2 | 16750 | 10880 | 41 | 45 |
| 36) | Shirley Cowdrey | Alma 'B' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 4 | 23250 | 17670 | 39 | 39 |
| 37) | Ruth Collins | Butchers Arms | 9 | 0 | 0 | 9 | 8680 | 15490 | 8 | 15 | 4 | 0 | 11 | 18030 | 30410 | 22 | 30 |
| 38) | Phil Court | Butchers Arms | 7 | 0 | 0 | 7 | 5430 | 20290 | 5 | 8 | 3 | 0 | 5 | 11870 | 20610 | 24 | 29 |
| 39) | Sheila Howarth | Alma 'B' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3340 | 5170 | 26 | 26 |
| 40) | Danny Wyman | Butchers Arms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1510 | 2530 | 25 | 25 |
| 41) | Ann Garlinge | Brickmakers 'A' | 3 | 0 | 0 | 3 | 1870 | 9250 | 1 | 13 | 3 | 0 | 10 | 19200 | 35870 | 21 | 22 |
| 42) | Janet Kershaw | Butchers Arms | 4 | 0 | 0 | 4 | 430 | 14030 | 0 | 16 | 3 | 0 | 13 | 17870 | 44820 | 18 | 17 |
| 43) | Paul Callanan | Alma 'B' | 1 | 0 | 0 | 1 | 560 | 3840 | 0 | 6 | 0 | 0 | 6 | 5610 | 18900 | 2 | 2 |
| 44) | Tony Hulme | Brickmakers 'B' | 1 | 0 | 0 | 1 | 240 | 2490 | 0 | 2 | 0 | 0 | 2 | 3510 | 6290 | 1 | 1 |
| 45) | Dennis | Butchers Arms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1980 | 5540 | 0 | 0 |
|
* Dover Deal And District Bar Billiards League. *
PLAYER RANKING TABLES * Winter League 2002 - 2003 * SINGLES AND PAIRS Report Produced on 15/01/2003 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| . | SINGLES | PAIRS | Grd | ||||||||||||||
| Division 2 | Pd | Wn | Dn | Lt | For | Agnst | Pts | Pd | Wn | Dn | Lt | For | Agnst | Pts | Tot | ||
| 46) | Malcolm Bates | Butchers Arms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1880 | 8880 | 0 | 0 |
| 47) | Mark Ward | Butchers Arms | 1 | 0 | 0 | 1 | 500 | 4040 | 0 | 1 | 0 | 0 | 1 | 210 | 2050 | 0 | 0 |