| Match No 85 | Match Date 17/12/2002 | ||||||
| Home Team | Greyhound 'A' | 4.0 | |||||
| Away Team | Brickmakers 'B' | 4.0 | |||||
| SINGLES | Home Team Players | SINGLES | Away Team Players | ||||
| No | First Name | Surname | Score | No | First Name | Surname | Score |
| 1) | Gareth | Butcher | 4400 | 1) | Simon | Hart | 2430 |
| 2) | Alan | Farra | 2950 | 2) | Simon | Jones | 4710 |
| 3) | Christine | Farra | 1840 | 3) | Dave | Carter | 2580 |
| 4) |
| 4) |
| ||||
| 5) |
| 5) |
| ||||
| PAIRS | PAIRS | ||||||
| 1) | Dave | Carliell | 1) | Simon | Jones | ||
| & | Christine | Farra | 1530 | & | Paul | Dargan | 2960 |
| 2) | Alan | Farra | 2) | Simon | Hart | ||
| & | Dave | Carliell | 6600 | & | Simon | Jones | 2110 |
| 3) | Gareth | Butcher | 3) | Paul | Dargan | ||
| & | Alan | Farra | 5730 | & | Dave | Carter | 2320 |
| NEXT MATCH | PREV MATCH | MATCH LIST |