| Match No 69 | Match Date 26/11/2002 | ||||||
| Home Team | Brickmakers 'B' | 7.0 | |||||
| Away Team | Butchers Arms | 1.0 | |||||
| SINGLES | Home Team Players | SINGLES | Away Team Players | ||||
| No | First Name | Surname | Score | No | First Name | Surname | Score |
| 1) | Simon | Jones | 3090 | 1) | Doug | Vickers | 1440 |
| 2) | Dave | Carter | 1380 | 2) | Ruth | Collins | 1310 |
| 3) | Paul | Dargan | 1020 | 3) | Phil | Court | 110 |
| 4) |
| 4) |
| ||||
| 5) |
| 5) |
| ||||
| PAIRS | PAIRS | ||||||
| 1) | Simon | Hart | 1) | Doug | Vickers | ||
| & | Paul | Dargan | 1500 | & | Phil | Court | 2670 |
| 2) | Paul | Dargan | 2) | Ruth | Collins | ||
| & | Simon | Jones | 3150 | & | Janet | Kershaw | 590 |
| 3) | Simon | Jones | 3) | Janet | Kershaw | ||
| & | Simon | Hart | 5250 | & | Phil | Court | 620 |
| NEXT MATCH | PREV MATCH | MATCH LIST |