| Match No 59 | Match Date 19/11/2002 | ||||||
| Home Team | Brickmakers 'A' | 2.0 | |||||
| Away Team | Brickmakers 'B' | 6.0 | |||||
| SINGLES | Home Team Players | SINGLES | Away Team Players | ||||
| No | First Name | Surname | Score | No | First Name | Surname | Score |
| 1) | Nick | Corck | 2250 | 1) | Paul | Dargan | 1300 |
| 2) | Craig | Lancaster | 850 | 2) | Simon | Jones | 7990 |
| 3) | Paul | Garlinge | 1970 | 3) | Simon | Hart | 3220 |
| 4) |
| 4) |
| ||||
| 5) |
| 5) |
| ||||
| PAIRS | PAIRS | ||||||
| 1) | Ann | Garlinge | 1) | Simon | Jones | ||
| & | Craig | Lancaster | 2490 | & | Paul | Dargan | 4960 |
| 2) | Nick | Corck | 2) | Paul | Dargan | ||
| & | Ann | Garlinge | 3520 | & | Simon | Hart | 2590 |
| 3) | Paul | Garlinge | 3) | Simon | Hart | ||
| & | Ann | Garlinge | 560 | & | Simon | Jones | 3470 |
| NEXT MATCH | PREV MATCH | MATCH LIST |