| Match No 54 | Match Date 12/11/2002 | ||||||
| Home Team | Greyhound 'A' | 6.0 | |||||
| Away Team | P&H,Tilmanstone | 2.0 | |||||
| SINGLES | Home Team Players | SINGLES | Away Team Players | ||||
| No | First Name | Surname | Score | No | First Name | Surname | Score |
| 1) | Dave | Carliell | 1610 | 1) | Ann | Keen | 4920 |
| 2) | Gareth | Butcher | 4860 | 2) | Brian | Carpenter | 3030 |
| 3) | Alan | Farra | 6510 | 3) | Ken | Keen | 810 |
| 4) |
| 4) |
| ||||
| 5) |
| 5) |
| ||||
| PAIRS | PAIRS | ||||||
| 1) | Dave | Carliell | 1) | Ken | Keen | ||
| & | Alan | Farra | 2640 | & | Ann | Keen | 2180 |
| 2) | Gareth | Butcher | 2) | Brian | Carpenter | ||
| & | Christine | Farra | 2890 | & | Ken | Keen | 1980 |
| 3) | Christine | Farra | 3) | Ann | Keen | ||
| & | Alan | Farra | 1930 | & | Brian | Carpenter | 2210 |
| NEXT MATCH | PREV MATCH | MATCH LIST |