| Match No 49 | Match Date 12/11/2002 | ||||||
| Home Team | Chantry Club 'A' | 8.0 | |||||
| Away Team | Greyhound 'B' | 0.0 | |||||
| SINGLES | Home Team Players | SINGLES | Away Team Players | ||||
| No | First Name | Surname | Score | No | First Name | Surname | Score |
| 1) | John | Fullager | 8980 | 1) | Matt | Brown | 810 |
| 2) | Mick | Nichol | 10010 | 2) | Derek | Latham | 2170 |
| 3) | Kevin | Kay | 3820 | 3) | Daniel | Jackson | 3790 |
| 4) |
| 4) |
| ||||
| 5) |
| 5) |
| ||||
| PAIRS | PAIRS | ||||||
| 1) | Mick | Nichol | 1) | Craig | Carlson | ||
| & | Kevin | Kay | 7060 | & | Derek | Latham | 2250 |
| 2) | John | Fullager | 2) | Matt | Brown | ||
| & | Mick | Nichol | 6350 | & | Craig | Carlson | 1710 |
| 3) | Kevin | Kay | 3) | Daniel | Jackson | ||
| & | John | Fullager | 7380 | & | Craig | Carlson | 2500 |
| NEXT MATCH | PREV MATCH | MATCH LIST |