| Match No 47 | Match Date 05/11/2002 | ||||||
| Home Team | P&H,Tilmanstone | 4.0 | |||||
| Away Team | Brickmakers 'B' | 4.0 | |||||
| SINGLES | Home Team Players | SINGLES | Away Team Players | ||||
| No | First Name | Surname | Score | No | First Name | Surname | Score |
| 1) | Ann | Keen | 2470 | 1) | Paul | Dargan | 230 |
| 2) | Brian | Carpenter | 1730 | 2) | Simon | Hart | 1350 |
| 3) | Ken | Keen | 1850 | 3) | Simon | Jones | 2850 |
| 4) |
| 4) |
| ||||
| 5) |
| 5) |
| ||||
| PAIRS | PAIRS | ||||||
| 1) | Ann | Keen | 1) | Simon | Hart | ||
| & | Ken | Keen | 3640 | & | Simon | Jones | 4000 |
| 2) | Brian | Carpenter | 2) | Paul | Dargan | ||
| & | Ann | Keen | 4530 | & | Simon | Hart | 560 |
| 3) | Ken | Keen | 3) | Simon | Jones | ||
| & | Brian | Carpenter | 2300 | & | Paul | Dargan | 3010 |
| NEXT MATCH | PREV MATCH | MATCH LIST |