| Match No 45 | Match Date 05/11/2002 | ||||||
| Home Team | Lion | 6.0 | |||||
| Away Team | Chantry Club 'A' | 2.0 | |||||
| SINGLES | Home Team Players | SINGLES | Away Team Players | ||||
| No | First Name | Surname | Score | No | First Name | Surname | Score |
| 1) | Wack | Sampson | 1460 | 1) | John | Fullager | 7410 |
| 2) | Nev | Potts | 5060 | 2) | Roger | Standen | 2440 |
| 3) | Paul | Smart | 5950 | 3) | Mick | Nichol | 2850 |
| 4) |
| 4) |
| ||||
| 5) |
| 5) |
| ||||
| PAIRS | PAIRS | ||||||
| 1) | Nev | Potts | 1) | Mick | Nichol | ||
| & | Terry | Laslett | 5790 | & | Kevin | Kay | 100 |
| 2) | Terry | Laslett | 2) | John | Fullager | ||
| & | Wack | Sampson | 3080 | & | Kevin | Kay | 5520 |
| 3) | Paul | Smart | 3) | Kevin | Kay | ||
| & | Terry | Laslett | 4450 | & | Roger | Standen | 2710 |
| NEXT MATCH | PREV MATCH | MATCH LIST |