| Match No 4 | Match Date 24/09/2002 | ||||||
| Home Team | P&H,Tilmanstone | 2.0 | |||||
| Away Team | Greyhound 'A' | 6.0 | |||||
| SINGLES | Home Team Players | SINGLES | Away Team Players | ||||
| No | First Name | Surname | Score | No | First Name | Surname | Score |
| 1) | Ken | Keen | 2200 | 1) | Dave | Carliell | 1260 |
| 2) | Brian | Carpenter | 1250 | 2) | Gareth | Butcher | 3100 |
| 3) | Ann | Keen | 2120 | 3) | Alan | Farra | 7710 |
| 4) |
| 4) |
| ||||
| 5) |
| 5) |
| ||||
| PAIRS | PAIRS | ||||||
| 1) | Ann | Keen | 1) | Gareth | Butcher | ||
| & | Brian | Carpenter | 1810 | & | Dave | Carliell | 3140 |
| 2) | Brian | Carpenter | 2) | Alan | Farra | ||
| & | Ken | Keen | 100 | & | Gareth | Butcher | 8340 |
| 3) | Ken | Keen | 3) | Dave | Carliell | ||
| & | Ann | Keen | 3930 | & | Alan | Farra | 1390 |
| NEXT MATCH | PREV MATCH | MATCH LIST |