| Match No 35 | Match Date 22/10/2002 | ||||||
| Home Team | Brickmakers 'A' | 2.0 | |||||
| Away Team | Magnet 'B' | 6.0 | |||||
| SINGLES | Home Team Players | SINGLES | Away Team Players | ||||
| No | First Name | Surname | Score | No | First Name | Surname | Score |
| 1) | Paul | Garlinge | 2620 | 1) | Chris | Gent | 1680 |
| 2) | Nick | Corck | 1930 | 2) | Ward | Griffiths | 2070 |
| 3) | Alan | Holmwood | 1050 | 3) | Steve | Philpott | 2730 |
| 4) |
| 4) |
| ||||
| 5) |
| 5) |
| ||||
| PAIRS | PAIRS | ||||||
| 1) | Ann | Garlinge | 1) | Steve | Philpott | ||
| & | Paul | Garlinge | 1720 | & | Chris | Gent | 2520 |
| 2) | Alan | Holmwood | 2) | Chris | Gent | ||
| & | Ann | Garlinge | 1260 | & | Tanya | Philpott | 1480 |
| 3) | Nick | Corck | 3) | Ward | Griffiths | ||
| & | Alan | Holmwood | 2230 | & | Tanya | Philpott | 760 |
| NEXT MATCH | PREV MATCH | MATCH LIST |