| Match No 28 | Match Date 22/10/2002 | ||||||
| Home Team | Greyhound 'B' | 2.0 | |||||
| Away Team | P&H, Bridge | 6.0 | |||||
| SINGLES | Home Team Players | SINGLES | Away Team Players | ||||
| No | First Name | Surname | Score | No | First Name | Surname | Score |
| 1) | Derek | Latham | 5040 | 1) | Jack | Maher | 1200 |
| 2) | Daniel | Jackson | 5670 | 2) | Ian | Dennett | 1890 |
| 3) | Craig | Carlson | 2330 | 3) | Keith | Symes | 5360 |
| 4) |
| 4) |
| ||||
| 5) |
| 5) |
| ||||
| PAIRS | PAIRS | ||||||
| 1) | Matt | Brown | 1) | Ian | Dennett | ||
| & | Craig | Carlson | 2420 | & | Baz | Symes | 3190 |
| 2) | Daniel | Jackson | 2) | Baz | Symes | ||
| & | Matt | Brown | 1870 | & | Jack | Maher | 2750 |
| 3) | Derek | Latham | 3) | Keith | Symes | ||
| & | Matt | Brown | 2750 | & | Baz | Symes | 5760 |
| NEXT MATCH | PREV MATCH | MATCH LIST |