| Match No 46 | Match Date 03/09/2002 | ||||||
| Home Team | Brickmakers 'B' | 6.0 | |||||
| Away Team | Brickmakers 'A' | 2.0 | |||||
| SINGLES | Home Team Players | SINGLES | Away Team Players | ||||
| No | First Name | Surname | Score | No | First Name | Surname | Score |
| 1) | Dave | Carter | 2050 | 1) | Paul | Garlinge | 2120 |
| 2) | Paul | Dargan | 1350 | 2) | Craig | Lancaster | 2260 |
| 3) | Simon | Jones | 4290 | 3) | Ann | Garlinge | 1470 |
| 4) |
| 4) |
| ||||
| 5) |
| 5) |
| ||||
| PAIRS | PAIRS | ||||||
| 1) | Paul | Dargan | 1) | Ann | Garlinge | ||
| & | Simon | Jones | 3030 | & | Nick | Corck | 1640 |
| 2) | Simon | Jones | 2) | Nick | Corck | ||
| & | Simon | Hart | 3480 | & | Craig | Lancaster | 3120 |
| 3) | Simon | Hart | 3) | Paul | Garlinge | ||
| & | Dave | Carter | 4160 | & | Nick | Corck | 3630 |
| NEXT MATCH | PREV MATCH | MATCH LIST |