| Match No 37 | Match Date 20/08/2002 | ||||||
| Home Team | Greyhound | 4.0 | |||||
| Away Team | P&H, Bridge | 4.0 | |||||
| SINGLES | Home Team Players | SINGLES | Away Team Players | ||||
| No | First Name | Surname | Score | No | First Name | Surname | Score |
| 1) | Gareth | Butcher | 3780 | 1) | Ian | Dennett | 2290 |
| 2) | Daniel | Jackson | 4500 | 2) | Jack | Maher | 660 |
| 3) | Alan | Farra | 2520 | 3) | Keith | Symes | 3720 |
| 4) |
| 4) |
| ||||
| 5) |
| 5) |
| ||||
| PAIRS | PAIRS | ||||||
| 1) | Alan | Farra | 1) | Mark | Maher | ||
| & | Gareth | Butcher | 4530 | & | Keith | Symes | 4210 |
| 2) | Daniel | Jackson | 2) | Ian | Dennett | ||
| & | Craig | Carlson | 2630 | & | Mark | Maher | 6010 |
| 3) | Craig | Carlson | 3) | Jack | Maher | ||
| & | Dave | Carliell | 0 | & | Mark | Maher | 3340 |
| NEXT MATCH | PREV MATCH | MATCH LIST |