| Match No 34 | Match Date 13/08/2002 | ||||||
| Home Team | P&H,Tilmanstone | 2.0 | |||||
| Away Team | Brickmakers 'A' | 6.0 | |||||
| SINGLES | Home Team Players | SINGLES | Away Team Players | ||||
| No | First Name | Surname | Score | No | First Name | Surname | Score |
| 1) | Brian | Carpenter | 290 | 1) | Ann | Garlinge | 1270 |
| 2) | Ann | Keen | 3510 | 2) | Nick | Corck | 2150 |
| 3) | Ken | Keen | 1320 | 3) | Paul | Garlinge | 3340 |
| 4) |
| 4) |
| ||||
| 5) |
| 5) |
| ||||
| PAIRS | PAIRS | ||||||
| 1) | Ken | Keen | 1) | Ann | Garlinge | ||
| & | Ann | Keen | 280 | & | Paul | Garlinge | 1180 |
| 2) | Ann | Keen | 2) | Paul | Garlinge | ||
| & | Brian | Carpenter | 1270 | & | Nick | Corck | 2410 |
| 3) | Brian | Carpenter | 3) | Nick | Corck | ||
| & | Ken | Keen | 3160 | & | Ann | Garlinge | 1520 |
| NEXT MATCH | PREV MATCH | MATCH LIST |