| Match No 15 | Match Date 02/07/2002 | ||||||
| Home Team | Brickmakers 'A' | 6.0 | |||||
| Away Team | P&H,Tilmanstone | 2.0 | |||||
| SINGLES | Home Team Players | SINGLES | Away Team Players | ||||
| No | First Name | Surname | Score | No | First Name | Surname | Score |
| 1) | Alan | Holmwood | 1210 | 1) | Ann | Keen | 1500 |
| 2) | Ann | Garlinge | 1670 | 2) | Ken | Keen | 1200 |
| 3) | Craig | Lancaster | 1820 | 3) | Brian | Carpenter | 950 |
| 4) |
| 4) |
| ||||
| 5) |
| 5) |
| ||||
| PAIRS | PAIRS | ||||||
| 1) | Alan | Holmwood | 1) | Brian | Carpenter | ||
| & | Paul | Garlinge | 2870 | & | Ann | Keen | 3080 |
| 2) | Paul | Garlinge | 2) | Ken | Keen | ||
| & | Ann | Garlinge | 2020 | & | Brian | Carpenter | 1560 |
| 3) | Craig | Lancaster | 3) | Ann | Keen | ||
| & | Paul | Garlinge | 2180 | & | Ken | Keen | 0 |
| NEXT MATCH | PREV MATCH | MATCH LIST |