| Match No 14 | Match Date 11/06/2002 | ||||||
| Home Team | Brickmakers 'A' | 1.0 | |||||
| Away Team | P&H, Bridge | 7.0 | |||||
| SINGLES | Home Team Players | SINGLES | Away Team Players | ||||
| No | First Name | Surname | Score | No | First Name | Surname | Score |
| 1) | Paul | Garlinge | 1950 | 1) | Baz | Symes | 1470 |
| 2) | Ann | Garlinge | 1110 | 2) | Keith | Symes | 2550 |
| 3) | Clive | ? | 0 | 3) | Ian | Dennett | 1760 |
| 4) |
| 4) |
| ||||
| 5) |
| 5) |
| ||||
| PAIRS | PAIRS | ||||||
| 1) | Ann | Garlinge | 1) | Keith | Symes | ||
| & | Paul | Garlinge | 1540 | & | Baz | Symes | 3000 |
| 2) | Clive | ? | 2) | Ian | Dennett | ||
| & | Terry | ? | 800 | & | Keith | Symes | 2800 |
| 3) | Terry | ? | 3) | Baz | Symes | ||
| & | Ann | Garlinge | 1270 | & | Ian | Dennett | 2240 |
| NEXT MATCH | PREV MATCH | MATCH LIST |